Usage statistics for www.kihangositok.hu

Summary Period: March 2018
Generated 01-Apr-2018 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 18121
Total Files 17419
Total Pages 17063
Total Visits 2328
Total kB Files 400824
Total kB In 0
Total kB Out 0
Total Unique Sites 523
Total Unique URLs 297
Total Unique Referrers 400
Total Unique User Agents 288
. Avg Max
Hits per Hour 24 513
Hits per Day 584 1346
Files per Day 561 1320
Pages per Day 550 1180
Sites per Day 16 69
Visits per Day 75 126
kB Files per Day 12930 38437
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.13% 17419
Code 206 - Partial Content 0.37% 67
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.06% 10
Code 404 - Not Found 3.43% 621

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 705 3.89% 676 3.88% 675 3.96% 43 1.85% 20 3.82% 7480 1.87% 0 0.00% 0 0.00%
2 271 1.50% 242 1.39% 238 1.39% 83 3.57% 29 5.54% 8230 2.05% 0 0.00% 0 0.00%
3 550 3.04% 530 3.04% 530 3.11% 92 3.95% 29 5.54% 6426 1.60% 0 0.00% 0 0.00%
4 275 1.52% 248 1.42% 244 1.43% 84 3.61% 32 6.12% 9287 2.32% 0 0.00% 0 0.00%
5 505 2.79% 482 2.77% 482 2.82% 101 4.34% 31 5.93% 6083 1.52% 0 0.00% 0 0.00%
6 461 2.54% 425 2.44% 419 2.46% 78 3.35% 41 7.84% 15171 3.78% 0 0.00% 0 0.00%
7 430 2.37% 407 2.34% 402 2.36% 97 4.17% 38 7.27% 11816 2.95% 0 0.00% 0 0.00%
8 282 1.56% 262 1.50% 256 1.50% 69 2.96% 27 5.16% 11877 2.96% 0 0.00% 0 0.00%
9 356 1.96% 343 1.97% 340 1.99% 69 2.96% 39 7.46% 8344 2.08% 0 0.00% 0 0.00%
10 294 1.62% 275 1.58% 270 1.58% 74 3.18% 27 5.16% 10850 2.71% 0 0.00% 0 0.00%
11 428 2.36% 411 2.36% 406 2.38% 62 2.66% 36 6.88% 13068 3.26% 0 0.00% 0 0.00%
12 269 1.48% 249 1.43% 247 1.45% 55 2.36% 31 5.93% 10956 2.73% 0 0.00% 0 0.00%
13 389 2.15% 369 2.12% 357 2.09% 58 2.49% 27 5.16% 12555 3.13% 0 0.00% 0 0.00%
14 273 1.51% 256 1.47% 251 1.47% 51 2.19% 32 6.12% 13064 3.26% 0 0.00% 0 0.00%
15 430 2.37% 408 2.34% 396 2.32% 54 2.32% 36 6.88% 17428 4.35% 0 0.00% 0 0.00%
16 1346 7.43% 1320 7.58% 1103 6.46% 87 3.74% 34 6.50% 38437 9.59% 0 0.00% 0 0.00%
17 1219 6.73% 1192 6.84% 1180 6.92% 126 5.41% 41 7.84% 19946 4.98% 0 0.00% 0 0.00%
18 788 4.35% 764 4.39% 772 4.52% 76 3.26% 37 7.07% 8760 2.19% 0 0.00% 0 0.00%
19 887 4.89% 856 4.91% 851 4.99% 104 4.47% 36 6.88% 16910 4.22% 0 0.00% 0 0.00%
20 448 2.47% 420 2.41% 414 2.43% 64 2.75% 28 5.35% 14617 3.65% 0 0.00% 0 0.00%
21 586 3.23% 559 3.21% 551 3.23% 85 3.65% 26 4.97% 10246 2.56% 0 0.00% 0 0.00%
22 716 3.95% 700 4.02% 696 4.08% 69 2.96% 31 5.93% 13026 3.25% 0 0.00% 0 0.00%
23 1010 5.57% 984 5.65% 973 5.70% 72 3.09% 29 5.54% 18743 4.68% 0 0.00% 0 0.00%
24 908 5.01% 885 5.08% 880 5.16% 53 2.28% 28 5.35% 15658 3.91% 0 0.00% 0 0.00%
25 757 4.18% 739 4.24% 738 4.33% 110 4.73% 69 13.19% 13654 3.41% 0 0.00% 0 0.00%
26 993 5.48% 965 5.54% 962 5.64% 92 3.95% 46 8.80% 18613 4.64% 0 0.00% 0 0.00%
27 880 4.86% 865 4.97% 865 5.07% 84 3.61% 30 5.74% 9847 2.46% 0 0.00% 0 0.00%
28 853 4.71% 831 4.77% 829 4.86% 77 3.31% 30 5.74% 11072 2.76% 0 0.00% 0 0.00%
29 492 2.72% 475 2.73% 467 2.74% 80 3.44% 28 5.35% 12013 3.00% 0 0.00% 0 0.00%
30 207 1.14% 188 1.08% 181 1.06% 57 2.45% 26 4.97% 9135 2.28% 0 0.00% 0 0.00%
31 113 0.62% 93 0.53% 88 0.52% 35 1.50% 32 6.12% 7511 1.87% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 662 3.65% 20 635 3.65% 20 631 3.70% 392 12147 3.03% 0 0 0.00% 0 0 0.00%
1 31 961 5.30% 30 932 5.35% 30 937 5.49% 272 8433 2.10% 0 0 0.00% 0 0 0.00%
2 19 615 3.39% 19 589 3.38% 18 580 3.40% 573 17763 4.43% 0 0 0.00% 0 0 0.00%
3 23 715 3.95% 22 690 3.96% 22 688 4.03% 308 9555 2.38% 0 0 0.00% 0 0 0.00%
4 18 585 3.23% 18 566 3.25% 18 562 3.29% 390 12092 3.02% 0 0 0.00% 0 0 0.00%
5 29 899 4.96% 28 880 5.05% 28 878 5.15% 340 10542 2.63% 0 0 0.00% 0 0 0.00%
6 23 729 4.02% 22 712 4.09% 22 708 4.15% 327 10141 2.53% 0 0 0.00% 0 0 0.00%
7 33 1039 5.73% 32 1015 5.83% 25 801 4.69% 1101 34141 8.52% 0 0 0.00% 0 0 0.00%
8 21 654 3.61% 19 606 3.48% 19 600 3.52% 644 19953 4.98% 0 0 0.00% 0 0 0.00%
9 21 661 3.65% 20 640 3.67% 20 634 3.72% 548 16978 4.24% 0 0 0.00% 0 0 0.00%
10 21 664 3.66% 20 635 3.65% 20 628 3.68% 486 15052 3.76% 0 0 0.00% 0 0 0.00%
11 21 665 3.67% 20 633 3.63% 20 629 3.69% 366 11354 2.83% 0 0 0.00% 0 0 0.00%
12 25 782 4.32% 23 723 4.15% 22 712 4.17% 711 22033 5.50% 0 0 0.00% 0 0 0.00%
13 26 827 4.56% 25 804 4.62% 25 799 4.68% 365 11321 2.82% 0 0 0.00% 0 0 0.00%
14 36 1116 6.16% 35 1089 6.25% 34 1084 6.35% 417 12913 3.22% 0 0 0.00% 0 0 0.00%
15 26 809 4.46% 24 762 4.37% 24 750 4.40% 796 24686 6.16% 0 0 0.00% 0 0 0.00%
16 21 657 3.63% 20 625 3.59% 19 617 3.62% 542 16796 4.19% 0 0 0.00% 0 0 0.00%
17 27 867 4.78% 27 837 4.81% 26 830 4.86% 676 20957 5.23% 0 0 0.00% 0 0 0.00%
18 27 840 4.64% 26 810 4.65% 25 802 4.70% 667 20690 5.16% 0 0 0.00% 0 0 0.00%
19 23 715 3.95% 22 693 3.98% 22 686 4.02% 574 17804 4.44% 0 0 0.00% 0 0 0.00%
20 21 652 3.60% 20 626 3.59% 19 606 3.55% 923 28624 7.14% 0 0 0.00% 0 0 0.00%
21 18 581 3.21% 17 547 3.14% 17 540 3.16% 506 15692 3.91% 0 0 0.00% 0 0 0.00%
22 24 751 4.14% 23 717 4.12% 22 710 4.16% 615 19057 4.75% 0 0 0.00% 0 0 0.00%
23 21 675 3.72% 21 653 3.75% 21 651 3.82% 390 12099 3.02% 0 0 0.00% 0 0 0.00%

Top 30 of 297 Total URLs
# Hits kB F kB In kB Out URL
1 15156 83.64% 125143 31.22% 0 0.00% 0 0.00% /stats/
2 559 3.08% 522 0.13% 0 0.00% 0 0.00% /
3 320 1.77% 40728 10.16% 0 0.00% 0 0.00% /stats/usage_201608.html
4 108 0.60% 114308 28.52% 0 0.00% 0 0.00% /moro_alarm_kisker_parrot_adapterkabel_webre.pdf
5 96 0.53% 6530 1.63% 0 0.00% 0 0.00% /stats/usage_201803.html
6 31 0.17% 18365 4.58% 0 0.00% 0 0.00% /parrot_mki-9200_kihangosito_magyar.pdf
7 28 0.15% 2168 0.54% 0 0.00% 0 0.00% /stats/usage_201207.html
8 27 0.15% 20217 5.04% 0 0.00% 0 0.00% /parrot_mki-9000_kihangosito_magyar.pdf
9 25 0.14% 9237 2.30% 0 0.00% 0 0.00% /parrot_mki-9100_kihangosito_magyar.pdf
10 25 0.14% 549 0.14% 0 0.00% 0 0.00% /stats/usage_200804.html
11 24 0.13% 2230 0.56% 0 0.00% 0 0.00% /stats/usage_201201.html
12 20 0.11% 851 0.21% 0 0.00% 0 0.00% /stats/usage_200911.html
13 20 0.11% 1626 0.41% 0 0.00% 0 0.00% /stats/usage_201205.html
14 19 0.10% 1215 0.30% 0 0.00% 0 0.00% /stats/usage_201202.html
15 19 0.10% 1802 0.45% 0 0.00% 0 0.00% /stats/usage_201212.html
16 18 0.10% 1112 0.28% 0 0.00% 0 0.00% /stats/usage_201101.html
17 18 0.10% 1326 0.33% 0 0.00% 0 0.00% /stats/usage_201108.html
18 17 0.09% 432 0.11% 0 0.00% 0 0.00% /stats/usage_200908.html
19 17 0.09% 1050 0.26% 0 0.00% 0 0.00% /stats/usage_201009.html
20 17 0.09% 1065 0.27% 0 0.00% 0 0.00% /stats/usage_201210.html
21 17 0.09% 1515 0.38% 0 0.00% 0 0.00% /stats/usage_201304.html
22 16 0.09% 1694 0.42% 0 0.00% 0 0.00% /stats/usage_201211.html
23 16 0.09% 1500 0.37% 0 0.00% 0 0.00% /stats/usage_201610.html
24 16 0.09% 1598 0.40% 0 0.00% 0 0.00% /stats/usage_201707.html
25 15 0.08% 274 0.07% 0 0.00% 0 0.00% /stats/usage_200805.html
26 15 0.08% 455 0.11% 0 0.00% 0 0.00% /stats/usage_201204.html
27 15 0.08% 1425 0.36% 0 0.00% 0 0.00% /stats/usage_201704.html
28 14 0.08% 795 0.20% 0 0.00% 0 0.00% /stats/usage_201002.html
29 14 0.08% 551 0.14% 0 0.00% 0 0.00% /stats/usage_201106.html
30 14 0.08% 462 0.12% 0 0.00% 0 0.00% /stats/usage_201302.html

Top 10 of 297 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15156 83.64% 125143 31.22% 0 0.00% 0 0.00% /stats/
2 108 0.60% 114308 28.52% 0 0.00% 0 0.00% /moro_alarm_kisker_parrot_adapterkabel_webre.pdf
3 320 1.77% 40728 10.16% 0 0.00% 0 0.00% /stats/usage_201608.html
4 27 0.15% 20217 5.04% 0 0.00% 0 0.00% /parrot_mki-9000_kihangosito_magyar.pdf
5 31 0.17% 18365 4.58% 0 0.00% 0 0.00% /parrot_mki-9200_kihangosito_magyar.pdf
6 11 0.06% 11245 2.81% 0 0.00% 0 0.00% /parrot_ck-3100_kihangosito_magyar.pdf
7 25 0.14% 9237 2.30% 0 0.00% 0 0.00% /parrot_mki-9100_kihangosito_magyar.pdf
8 96 0.53% 6530 1.63% 0 0.00% 0 0.00% /stats/usage_201803.html
9 6 0.03% 5162 1.29% 0 0.00% 0 0.00% /parrot_iso_csatlakozo_kepek.pdf
10 9 0.05% 3117 0.78% 0 0.00% 0 0.00% /parrot_ck-3000_kihangosito_magyar.pdf

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 15156 83.64% 1631 70.70% /stats/
2 559 3.08% 196 8.50% /
3 320 1.77% 107 4.64% /stats/usage_201608.html
4 96 0.53% 85 3.68% /stats/usage_201803.html
5 24 0.13% 16 0.69% /stats/usage_201201.html
6 25 0.14% 15 0.65% /stats/usage_200804.html
7 20 0.11% 13 0.56% /stats/usage_200911.html
8 13 0.07% 13 0.56% /stats/usage_201801.html
9 17 0.09% 10 0.43% /stats/usage_201009.html
10 18 0.10% 9 0.39% /stats/usage_201101.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 15156 83.64% 1629 70.58% /stats/
2 559 3.08% 194 8.41% /
3 320 1.77% 107 4.64% /stats/usage_201608.html
4 96 0.53% 86 3.73% /stats/usage_201803.html
5 28 0.15% 14 0.61% /stats/usage_201207.html
6 20 0.11% 13 0.56% /stats/usage_200911.html
7 13 0.07% 13 0.56% /stats/usage_201801.html
8 24 0.13% 12 0.52% /stats/usage_201201.html
9 20 0.11% 11 0.48% /stats/usage_201205.html
10 18 0.10% 10 0.43% /stats/usage_201101.html

Top 30 of 523 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3827 21.12% 3827 21.97% 37131 9.26% 0 0.00% 0 0.00% 32 1.37% passagewaily-patent.volia.net
2 2450 13.52% 2450 14.07% 3600 0.90% 0 0.00% 0 0.00% 25 1.07% 46.161.9.67
3 2395 13.22% 2395 13.75% 23260 5.80% 0 0.00% 0 0.00% 534 22.94% 46.161.9.29
4 2053 11.33% 2053 11.79% 19887 4.96% 0 0.00% 0 0.00% 513 22.04% 46.161.9.41
5 1329 7.33% 1329 7.63% 12854 3.21% 0 0.00% 0 0.00% 19 0.82% host-176-36-21-189.la.net.ua
6 486 2.68% 486 2.79% 4701 1.17% 0 0.00% 0 0.00% 54 2.32% 185.225.208.31
7 370 2.04% 367 2.11% 19384 4.84% 0 0.00% 0 0.00% 1 0.04% 178-175-143-130.static.as43289.net
8 358 1.98% 358 2.06% 3462 0.86% 0 0.00% 0 0.00% 11 0.47% poking.crack.volia.net
9 249 1.37% 249 1.43% 2408 0.60% 0 0.00% 0 0.00% 28 1.20% 185.225.208.38
10 243 1.34% 243 1.40% 2350 0.59% 0 0.00% 0 0.00% 27 1.16% 27.95.40.192.static.broadbandusa.net
11 211 1.16% 90 0.52% 11748 2.93% 0 0.00% 0 0.00% 72 3.09% 216.244.66.249
12 207 1.14% 207 1.19% 2002 0.50% 0 0.00% 0 0.00% 23 0.99% 185.225.208.39
13 200 1.10% 180 1.03% 2002 0.50% 0 0.00% 0 0.00% 21 0.90% Invalid
14 200 1.10% 200 1.15% 297 0.07% 0 0.00% 0 0.00% 4 0.17% mm-33-62-121-178.dynamic.pppoe.mgts.by
15 198 1.09% 198 1.14% 1915 0.48% 0 0.00% 0 0.00% 22 0.95% 185.225.208.35
16 196 1.08% 72 0.41% 8638 2.15% 0 0.00% 0 0.00% 61 2.62% 216.244.66.202
17 153 0.84% 153 0.88% 1479 0.37% 0 0.00% 0 0.00% 16 0.69% 185.225.208.12
18 129 0.71% 129 0.74% 16864 4.21% 0 0.00% 0 0.00% 43 1.85% ip-54-36-244-173.west.us.northamericancoax.com
19 117 0.65% 117 0.67% 1131 0.28% 0 0.00% 0 0.00% 39 1.68% ip-66-236-239-173.florida.us.northamericancoax.com
20 96 0.53% 96 0.55% 928 0.23% 0 0.00% 0 0.00% 32 1.37% broadband-188-32-136-130.moscow.rt.ru
21 90 0.50% 90 0.52% 870 0.22% 0 0.00% 0 0.00% 10 0.43% 38.95.40.192.static.broadbandusa.net
22 82 0.45% 80 0.46% 504 0.13% 0 0.00% 0 0.00% 1 0.04% 104.131.57.198
23 82 0.45% 80 0.46% 506 0.13% 0 0.00% 0 0.00% 1 0.04% 159.65.251.72
24 82 0.45% 80 0.46% 506 0.13% 0 0.00% 0 0.00% 1 0.04% 174.138.60.36
25 82 0.45% 80 0.46% 506 0.13% 0 0.00% 0 0.00% 1 0.04% static.88-198-25-244.clients.your-server.de
26 81 0.45% 81 0.47% 783 0.20% 0 0.00% 0 0.00% 27 1.16% 109x195x85x122.static-customer.spb.ertelecom.ru
27 81 0.45% 81 0.47% 783 0.20% 0 0.00% 0 0.00% 9 0.39% 25.95.40.192.static.broadbandusa.net
28 81 0.45% 34 0.20% 105 0.03% 0 0.00% 0 0.00% 30 1.29% 95-108-181-76.spider.yandex.com
29 75 0.41% 75 0.43% 725 0.18% 0 0.00% 0 0.00% 25 1.07% ip-16-236-239-173.florida.us.northamericancoax.com
30 75 0.41% 75 0.43% 9805 2.45% 0 0.00% 0 0.00% 25 1.07% ip-83-36-244-173.west.us.northamericancoax.com

Top 10 of 523 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3827 21.12% 3827 21.97% 37131 9.26% 0 0.00% 0 0.00% 32 1.37% passagewaily-patent.volia.net
2 2395 13.22% 2395 13.75% 23260 5.80% 0 0.00% 0 0.00% 534 22.94% 46.161.9.29
3 2053 11.33% 2053 11.79% 19887 4.96% 0 0.00% 0 0.00% 513 22.04% 46.161.9.41
4 370 2.04% 367 2.11% 19384 4.84% 0 0.00% 0 0.00% 1 0.04% 178-175-143-130.static.as43289.net
5 129 0.71% 129 0.74% 16864 4.21% 0 0.00% 0 0.00% 43 1.85% ip-54-36-244-173.west.us.northamericancoax.com
6 1329 7.33% 1329 7.63% 12854 3.21% 0 0.00% 0 0.00% 19 0.82% host-176-36-21-189.la.net.ua
7 34 0.19% 30 0.17% 12759 3.18% 0 0.00% 0 0.00% 4 0.17% ec2-54-211-202-117.compute-1.amazonaws.com
8 211 1.16% 90 0.52% 11748 2.93% 0 0.00% 0 0.00% 72 3.09% 216.244.66.249
9 75 0.41% 75 0.43% 9805 2.45% 0 0.00% 0 0.00% 25 1.07% ip-83-36-244-173.west.us.northamericancoax.com
10 196 1.08% 72 0.41% 8638 2.15% 0 0.00% 0 0.00% 61 2.62% 216.244.66.202

Top 30 of 400 Total Referrers
# Hits Referrer
1 1876 10.35% - (Direct Request)
2 850 4.69% http://xxxfax.com
3 728 4.02% http://prednisone-deltasone.party
4 700 3.86% http://xxxfax.com/
5 621 3.43% http://rusvolvo.ru
6 606 3.34% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
7 603 3.33% http://rusvolvo.ru/uslugi/remont/
8 500 2.76% https://tmstorrent.com/
9 472 2.60% http://onlinepharmacyhq.bid
10 432 2.38% http://prof-trenageri.in.ua
11 408 2.25% http://levitranmh.party
12 396 2.19% http://shvedki.biz.ua
13 393 2.17% http://sportivniy.biz.ua
14 378 2.09% http://kardio-trenageri.in.ua
15 378 2.09% http://ulichniy-trenager.biz.ua
16 371 2.05% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
17 369 2.04% http://ploshadki.biz.ua
18 367 2.03% http://happykiddi.com.ua/ulichnyie-trenazheryi
19 354 1.95% http://sport-ploshadki.in.ua
20 352 1.94% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
21 351 1.94% http://sport-ploshadki.biz.ua
22 350 1.93% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
23 341 1.88% http://www.activitysport.com.ua/Ulichnye-trenazhery
24 339 1.87% http://shvedki.in.ua
25 338 1.87% http://www.sportbiz.com.ua/Ulichnye-trenazhery
26 320 1.77% http://propeciausfinasteridhq.com
27 320 1.77% http://valacyclovir-valtrex.com
28 315 1.74% http://lasix365.party
29 304 1.68% http://cialissm.bid
30 300 1.66% http://chidporn.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 14 60.87% http://westio.ru/timetable.phptabl=1
2 8 34.78% westio.ru/timetable.phptabl=1
3 1 4.35% www.kihangositok.hu

Top 15 of 288 Total User Agents
# Hits User Agent
1 2555 14.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 476 2.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 370 2.04% Java/1.6.0_04
4 343 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 269 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 246 1.36% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 184 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
8 164 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 152 0.84% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
10 151 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
11 149 0.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 138 0.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 131 0.72% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 129 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
15 125 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for March 2018

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 9463 52.22% 9149 52.52% 100595 25.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 5060 27.92% 5044 28.96% 70082 17.48% 0 0.00% 0 0.00% Network (net)
3 1396 7.70% 1395 8.01% 13291 3.32% 0 0.00% 0 0.00% Ukraine
4 1276 7.04% 1027 5.90% 139626 34.83% 0 0.00% 0 0.00% Commercial (com)
5 250 1.38% 250 1.44% 371 0.09% 0 0.00% 0 0.00% Belarus
6 248 1.37% 246 1.41% 2878 0.72% 0 0.00% 0 0.00% Russian Federation
7 124 0.68% 89 0.51% 70157 17.50% 0 0.00% 0 0.00% Hungary
8 97 0.54% 87 0.50% 558 0.14% 0 0.00% 0 0.00% European Union
9 89 0.49% 86 0.49% 542 0.14% 0 0.00% 0 0.00% Germany
10 61 0.34% 61 0.35% 699 0.17% 0 0.00% 0 0.00% Poland
11 8 0.04% 8 0.05% 882 0.22% 0 0.00% 0 0.00% Ecuador
12 7 0.04% 6 0.03% 24 0.01% 0 0.00% 0 0.00% Ireland
13 6 0.03% 6 0.03% 4 0.00% 0 0.00% 0 0.00% Australia
14 5 0.03% 5 0.03% 32 0.01% 0 0.00% 0 0.00% Sweden
15 4 0.02% 4 0.02% 404 0.10% 0 0.00% 0 0.00% Brazil
16 4 0.02% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Seychelles
17 3 0.02% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
18 3 0.02% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Switzerland
19 3 0.02% 3 0.02% 98 0.02% 0 0.00% 0 0.00% Italy
20 2 0.01% 2 0.01% 230 0.06% 0 0.00% 0 0.00% Cambodia
21 2 0.01% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Lithuania
22 1 0.01% 1 0.01% 96 0.02% 0 0.00% 0 0.00% Generic TLD (info)
23 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Canada
24 1 0.01% 1 0.01% 116 0.03% 0 0.00% 0 0.00% China
25 1 0.01% 1 0.01% 96 0.02% 0 0.00% 0 0.00% Colombia
26 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Israel
27 1 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
29 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Mexico
30 1 0.01% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23