Usage statistics for www.kihangositok.hu

Summary Period: January 2018
Generated 08-Jan-2018 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 1320
Total Files 1233
Total Pages 1210
Total Visits 237
Total kB Files 39118
Total Unique Sites 105
Total Unique URLs 89
Total Unique Referrers 165
Total Unique User Agents 126
. Avg Max
Hits per Hour 7 93
Hits per Day 188 336
Files per Day 176 320
Pages per Day 172 318
Sites per Day 15 30
Visits per Day 33 47
kB Files per Day 5588 10410
Hits by Response Code
Code 200 - OK 93.41% 1233
Code 206 - Partial Content 0.91% 12
Code 304 - Not Modified 0.45% 6
Code 404 - Not Found 5.23% 69

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F
1 194 14.70% 184 14.92% 182 15.04% 27 11.39% 19 18.10% 2758 7.05%
2 262 19.85% 252 20.44% 247 20.41% 42 17.72% 25 23.81% 7063 18.06%
3 336 25.45% 320 25.95% 318 26.28% 46 19.41% 29 27.62% 6836 17.47%
4 264 20.00% 243 19.71% 238 19.67% 47 19.83% 30 28.57% 10410 26.61%
5 147 11.14% 125 10.14% 118 9.75% 37 15.61% 21 20.00% 7052 18.03%
6 38 2.88% 33 2.68% 31 2.56% 10 4.22% 6 5.71% 2488 6.36%
7 79 5.98% 76 6.16% 76 6.28% 31 13.08% 13 12.38% 2512 6.42%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 55 4.17% 7 53 4.30% 7 52 4.30% 83 578 1.48%
1 7 55 4.17% 7 51 4.14% 7 49 4.05% 404 2830 7.23%
2 8 57 4.32% 7 51 4.14% 7 51 4.21% 96 674 1.72%
3 7 49 3.71% 6 47 3.81% 6 48 3.97% 64 448 1.14%
4 8 57 4.32% 7 53 4.30% 7 52 4.30% 72 507 1.30%
5 18 130 9.85% 18 126 10.22% 18 126 10.41% 262 1833 4.69%
6 7 50 3.79% 7 49 3.97% 6 47 3.88% 554 3881 9.92%
7 8 61 4.62% 7 53 4.30% 7 53 4.38% 145 1018 2.60%
8 6 46 3.48% 6 45 3.65% 6 45 3.72% 64 446 1.14%
9 8 58 4.39% 7 51 4.14% 6 47 3.88% 729 5103 13.04%
10 8 56 4.24% 7 51 4.14% 7 50 4.13% 316 2215 5.66%
11 8 57 4.32% 7 52 4.22% 7 49 4.05% 373 2614 6.68%
12 7 54 4.09% 7 49 3.97% 6 48 3.97% 138 963 2.46%
13 7 52 3.94% 6 45 3.65% 6 44 3.64% 216 1513 3.87%
14 8 61 4.62% 8 59 4.79% 8 59 4.88% 207 1450 3.71%
15 9 65 4.92% 8 57 4.62% 8 56 4.63% 159 1110 2.84%
16 6 48 3.64% 6 43 3.49% 5 41 3.39% 458 3207 8.20%
17 7 54 4.09% 6 48 3.89% 6 46 3.80% 551 3859 9.86%
18 6 45 3.41% 6 45 3.65% 6 45 3.72% 61 424 1.08%
19 6 43 3.26% 6 42 3.41% 5 41 3.39% 304 2125 5.43%
20 7 50 3.79% 7 49 3.97% 6 48 3.97% 140 980 2.51%
21 5 37 2.80% 5 36 2.92% 5 36 2.98% 61 425 1.09%
22 5 39 2.95% 5 38 3.08% 5 38 3.14% 64 450 1.15%
23 5 41 3.11% 5 40 3.24% 5 39 3.22% 67 466 1.19%

Top 30 of 89 Total URLs
# Hits kB F URL
1 1058 80.15% 10399 26.58% /stats/
2 39 2.95% 65 0.17% /
3 20 1.52% 17748 45.37% /moro_alarm_kisker_parrot_adapterkabel_webre.pdf
4 16 1.21% 787 2.01% /stats/usage_201801.html
5 8 0.61% 3194 8.17% /parrot_mki-9100_kihangosito_magyar.pdf
6 3 0.23% 3067 7.84% /parrot_ck-3100_kihangosito_magyar.pdf
7 3 0.23% 8 0.02% /stats/usage_200904.html
8 3 0.23% 28 0.07% /stats/usage_201212.html
9 3 0.23% 26 0.07% /stats/usage_201709.html
10 2 0.15% 410 1.05% /parrot_ck-3000_kihangosito_magyar.pdf
11 2 0.15% 5 0.01% /stats/usage_200805.html
12 2 0.15% 6 0.02% /stats/usage_200909.html
13 2 0.15% 11 0.03% /stats/usage_201002.html
14 2 0.15% 114 0.29% /stats/usage_201003.html
15 2 0.15% 108 0.28% /stats/usage_201012.html
16 2 0.15% 9 0.02% /stats/usage_201102.html
17 2 0.15% 18 0.05% /stats/usage_201110.html
18 2 0.15% 20 0.05% /stats/usage_201201.html
19 2 0.15% 18 0.05% /stats/usage_201202.html
20 2 0.15% 19 0.05% /stats/usage_201204.html
21 2 0.15% 20 0.05% /stats/usage_201301.html
22 2 0.15% 18 0.05% /stats/usage_201609.html
23 2 0.15% 19 0.05% /stats/usage_201610.html
24 2 0.15% 19 0.05% /stats/usage_201701.html
25 2 0.15% 18 0.05% /stats/usage_201702.html
26 2 0.15% 18 0.05% /stats/usage_201704.html
27 2 0.15% 19 0.05% /stats/usage_201712.html
28 1 0.08% 860 2.20% /parrot_iso_csatlakozo_kepek.pdf
29 1 0.08% 805 2.06% /parrot_mki-9000_kihangosito_magyar.pdf
30 1 0.08% 890 2.28% /parrot_mki-9200_kihangosito_magyar.pdf

Top 10 of 89 Total URLs By kB F
# Hits kB F URL
1 20 1.52% 17748 45.37% /moro_alarm_kisker_parrot_adapterkabel_webre.pdf
2 1058 80.15% 10399 26.58% /stats/
3 8 0.61% 3194 8.17% /parrot_mki-9100_kihangosito_magyar.pdf
4 3 0.23% 3067 7.84% /parrot_ck-3100_kihangosito_magyar.pdf
5 1 0.08% 890 2.28% /parrot_mki-9200_kihangosito_magyar.pdf
6 1 0.08% 860 2.20% /parrot_iso_csatlakozo_kepek.pdf
7 1 0.08% 805 2.06% /parrot_mki-9000_kihangosito_magyar.pdf
8 16 1.21% 787 2.01% /stats/usage_201801.html
9 2 0.15% 410 1.05% /parrot_ck-3000_kihangosito_magyar.pdf
10 2 0.15% 114 0.29% /stats/usage_201003.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1058 80.15% 175 74.47% /stats/
2 39 2.95% 22 9.36% /
3 16 1.21% 15 6.38% /stats/usage_201801.html
4 3 0.23% 2 0.85% /stats/usage_200904.html
5 3 0.23% 2 0.85% /stats/usage_201212.html
6 3 0.23% 2 0.85% /stats/usage_201709.html
7 2 0.15% 1 0.43% /stats/usage_200805.html
8 2 0.15% 1 0.43% /stats/usage_200909.html
9 2 0.15% 1 0.43% /stats/usage_201002.html
10 2 0.15% 1 0.43% /stats/usage_201003.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1058 80.15% 173 73.93% /stats/
2 39 2.95% 22 9.40% /
3 16 1.21% 15 6.41% /stats/usage_201801.html
4 3 0.23% 2 0.85% /stats/usage_200904.html
5 3 0.23% 2 0.85% /stats/usage_201212.html
6 3 0.23% 2 0.85% /stats/usage_201709.html
7 2 0.15% 1 0.43% /stats/usage_200805.html
8 2 0.15% 1 0.43% /stats/usage_200909.html
9 2 0.15% 1 0.43% /stats/usage_201002.html
10 2 0.15% 1 0.43% /stats/usage_201003.html

Top 30 of 105 Total Sites
# Hits Files kB F Visits Hostname
1 560 42.42% 560 45.42% 5554 14.20% 140 59.07% 46.161.9.41
2 459 34.77% 459 37.23% 4486 11.47% 1 0.42% hrumhrum.hrum
3 82 6.21% 80 6.49% 502 1.28% 1 0.42% 138.197.39.194
4 24 1.82% 9 0.73% 30 0.08% 6 2.53% 95-108-181-76.spider.yandex.com
5 10 0.76% 10 0.81% 36 0.09% 1 0.42% 184.94.240.92
6 9 0.68% 2 0.16% 7 0.02% 1 0.42% 199.116.114.101
7 7 0.53% 7 0.57% 75 0.19% 7 2.95% 119.28.50.37
8 7 0.53% 3 0.24% 216 0.55% 3 1.27% 216.244.66.242
9 7 0.53% 4 0.32% 15 0.04% 4 1.69% 95-108-181-77.spider.yandex.com
10 6 0.45% 4 0.32% 1113 2.85% 0 0.00% h167-27.pool77-111.dyn.tolna.net
11 5 0.38% 4 0.32% 1902 4.86% 0 0.00% 0526bc7b.dsl.pool.telekom.hu
12 5 0.38% 4 0.32% 1902 4.86% 0 0.00% 0526bf59.dsl.pool.telekom.hu
13 5 0.38% 4 0.32% 2194 5.61% 0 0.00% catv-176-63-20-110.catv.broadband.hu
14 4 0.30% 4 0.32% 205 0.52% 4 1.69% 116.199.115.78
15 4 0.30% 0 0.00% 1 0.00% 0 0.00% 46.229.164.100
16 4 0.30% 0 0.00% 1 0.00% 0 0.00% 46.229.164.102
17 4 0.30% 2 0.16% 13 0.03% 2 0.84% crawl-66-249-64-223.googlebot.com
18 3 0.23% 2 0.16% 128 0.33% 0 0.00% 54009206.dsl.pool.telekom.hu
19 3 0.23% 3 0.24% 29 0.07% 1 0.42% 6b.3e.32a9.ip4.static.sl-reverse.com
20 3 0.23% 2 0.16% 9 0.02% 2 0.84% crawl-66-249-64-194.googlebot.com
21 3 0.23% 0 0.00% 1 0.00% 0 0.00% ip176.ip-54-36-150.eu
22 3 0.23% 2 0.16% 2741 7.01% 0 0.00% kabelnet-198-51.juropnet.hu
23 3 0.23% 3 0.24% 17 0.04% 1 0.42% msnbot-157-55-39-219.search.msn.com
24 2 0.15% 2 0.16% 102 0.26% 2 0.84% 116.199.2.197
25 2 0.15% 2 0.16% 184 0.47% 2 0.84% 116.199.2.209
26 2 0.15% 2 0.16% 13 0.03% 1 0.42% 213.233.57.135
27 2 0.15% 2 0.16% 20 0.05% 1 0.42% 46.161.9.67
28 2 0.15% 1 0.08% 1022 2.61% 0 0.00% 5401b404.dsl.pool.telekom.hu
29 2 0.15% 1 0.08% 1719 4.39% 0 0.00% 78-131-99-180.pool.digikabel.hu
30 2 0.15% 1 0.08% 3 0.01% 1 0.42% 80.248.227.208

Top 10 of 105 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 560 42.42% 560 45.42% 5554 14.20% 140 59.07% 46.161.9.41
2 459 34.77% 459 37.23% 4486 11.47% 1 0.42% hrumhrum.hrum
3 3 0.23% 2 0.16% 2741 7.01% 0 0.00% kabelnet-198-51.juropnet.hu
4 5 0.38% 4 0.32% 2194 5.61% 0 0.00% catv-176-63-20-110.catv.broadband.hu
5 5 0.38% 4 0.32% 1902 4.86% 0 0.00% 0526bc7b.dsl.pool.telekom.hu
6 5 0.38% 4 0.32% 1902 4.86% 0 0.00% 0526bf59.dsl.pool.telekom.hu
7 2 0.15% 1 0.08% 1719 4.39% 0 0.00% 78-131-99-180.pool.digikabel.hu
8 2 0.15% 1 0.08% 1719 4.39% 0 0.00% 84.206.0.50
9 2 0.15% 1 0.08% 1719 4.39% 0 0.00% 92-249-242-53.pool.digikabel.hu
10 2 0.15% 1 0.08% 1719 4.39% 0 0.00% business-89-134-144-49.business.broadband.hu

Top 30 of 165 Total Referrers
# Hits Referrer
1 312 23.64% http://zovirax-acyclovir.com
2 200 15.15% http://provigil-modafinil.com
3 145 10.98% - (Direct Request)
4 48 3.64% http://canadianpharmacyonlinehq.com
5 24 1.82% http://www.kihangositok.hu/stats/usage_201702.html
6 14 1.06% http://www.autoriasztok.hu/kihangositok/kihangosito.htm
7 14 1.06% http://www.kihangositok.hu/stats/
8 12 0.91% https://mobilematuresex.mobi/
9 10 0.76% http://akkumulatoren.mobi
10 10 0.76% http://snapapps.mobi
11 10 0.76% http://thegioijava.mobi/
12 10 0.76% http://trachte.mobi
13 10 0.76% https://hotass.mobi
14 10 0.76% https://vintagexxx.mobi
15 9 0.68% http://lamarbaseball.mobi
16 9 0.68% http://www.kihangositok.hu/
17 9 0.68% http://www.kihangositok.hu/stats/usage_201709.html
18 9 0.68% https://freevintageporn.mobi/
19 9 0.68% https://realfastloan.info/
20 9 0.68% https://thegioijava.mobi
21 8 0.61% http://realfastloan.info
22 8 0.61% http://rnspublications.mobi
23 8 0.61% http://vintagexxx.mobi/
24 8 0.61% https://freevintageporn.mobi
25 8 0.61% https://hotass.mobi/
26 8 0.61% https://sicherungstechnik.mobi/
27 8 0.61% https://vintagepornmovies.mobi
28 8 0.61% https://webris.pro/
29 7 0.53% http://treehuggersnw.info
30 7 0.53% http://vintagepornmovies.mobi

Top 15 of 126 Total User Agents
# Hits User Agent
1 82 6.21% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
2 31 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
3 26 1.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 24 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 22 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 22 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 21 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 21 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
9 19 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
10 19 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 18 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
12 18 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 18 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
14 17 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 17 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 UBrowser/6.1.2015.1007 Safar

Usage by Country for January 2018

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 1176 89.09% 1151 93.35% 14277 36.50% Unresolved/Unknown
2 81 6.14% 48 3.89% 7502 19.18% Commercial (com)
3 30 2.27% 21 1.70% 16070 41.08% Hungary
4 18 1.36% 15 1.22% 106 0.27% European Union
5 9 0.68% 5 0.41% 1123 2.87% Network (net)
6 2 0.15% 1 0.08% 1 0.00% Seychelles
7 1 0.08% 1 0.08% 10 0.02% Montenegro
8 1 0.08% 1 0.08% 10 0.02% New Zealand
9 1 0.08% 1 0.08% 11 0.03% Russian Federation
10 1 0.08% 1 0.08% 10 0.02% Ukraine


Generated by Webalizer Version 2.23