Usage statistics for www.kihangositok.hu

Summary Period: September 2018
Generated 26-Sep-2018 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 18166
Total Files 17612
Total Pages 17666
Total Visits 6723
Total kB Files 1056108
Total Unique Sites 3971
Total Unique URLs 104
Total Unique Referrers 476
Total Unique Usernames 2
Total Unique User Agents 461
. Avg Max
Hits per Hour 29 197
Hits per Day 698 2466
Files per Day 677 2455
Pages per Day 679 2445
Sites per Day 152 496
Visits per Day 258 565
kB Files per Day 40620 107597
Hits by Response Code
Code 200 - OK 96.95% 17612
Code 206 - Partial Content 0.26% 48
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.79% 144
Code 404 - Not Found 1.97% 357

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F
1 461 2.54% 445 2.53% 442 2.50% 98 1.46% 36 0.91% 40122 3.80%
2 537 2.96% 525 2.98% 517 2.93% 99 1.47% 63 1.59% 35472 3.36%
3 2466 13.57% 2455 13.94% 2445 13.84% 95 1.41% 47 1.18% 47685 4.52%
4 554 3.05% 525 2.98% 537 3.04% 83 1.23% 40 1.01% 54150 5.13%
5 478 2.63% 469 2.66% 469 2.65% 105 1.56% 53 1.33% 36022 3.41%
6 764 4.21% 750 4.26% 743 4.21% 135 2.01% 70 1.76% 41755 3.95%
7 1686 9.28% 1669 9.48% 1661 9.40% 296 4.40% 224 5.64% 44505 4.21%
8 614 3.38% 583 3.31% 586 3.32% 265 3.94% 179 4.51% 49657 4.70%
9 520 2.86% 493 2.80% 505 2.86% 283 4.21% 200 5.04% 28452 2.69%
10 594 3.27% 571 3.24% 575 3.25% 419 6.23% 354 8.91% 55187 5.23%
11 785 4.32% 756 4.29% 753 4.26% 456 6.78% 425 10.70% 72267 6.84%
12 1169 6.44% 1134 6.44% 1145 6.48% 521 7.75% 474 11.94% 107597 10.19%
13 1212 6.67% 1188 6.75% 1201 6.80% 512 7.62% 454 11.43% 94099 8.91%
14 973 5.36% 943 5.35% 952 5.39% 450 6.69% 413 10.40% 99337 9.41%
15 245 1.35% 243 1.38% 242 1.37% 104 1.55% 99 2.49% 26175 2.48%
16 360 1.98% 344 1.95% 350 1.98% 282 4.19% 242 6.09% 18814 1.78%
17 699 3.85% 646 3.67% 673 3.81% 514 7.65% 453 11.41% 39136 3.71%
18 697 3.84% 654 3.71% 663 3.75% 565 8.40% 496 12.49% 42107 3.99%
19 177 0.97% 158 0.90% 173 0.98% 124 1.84% 117 2.95% 14968 1.42%
20 556 3.06% 547 3.11% 531 3.01% 203 3.02% 174 4.38% 25758 2.44%
21 975 5.37% 948 5.38% 946 5.35% 289 4.30% 217 5.46% 37210 3.52%
22 476 2.62% 444 2.52% 450 2.55% 268 3.99% 187 4.71% 9211 0.87%
23 293 1.61% 285 1.62% 279 1.58% 239 3.55% 188 4.73% 8889 0.84%
24 399 2.20% 381 2.16% 377 2.13% 201 2.99% 132 3.32% 7239 0.69%
25 411 2.26% 394 2.24% 388 2.20% 114 1.70% 46 1.16% 19691 1.86%
26 65 0.36% 62 0.35% 63 0.36% 18 0.27% 7 0.18% 603 0.06%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 752 4.14% 28 732 4.16% 28 732 4.14% 1658 43103 4.08%
1 29 761 4.19% 28 732 4.16% 29 754 4.27% 1515 39399 3.73%
2 26 700 3.85% 26 686 3.90% 26 694 3.93% 1478 38425 3.64%
3 27 712 3.92% 26 698 3.96% 27 703 3.98% 1700 44195 4.18%
4 28 747 4.11% 27 722 4.10% 27 727 4.12% 1484 38571 3.65%
5 27 709 3.90% 26 690 3.92% 26 696 3.94% 1738 45184 4.28%
6 20 534 2.94% 19 519 2.95% 19 509 2.88% 2468 64168 6.08%
7 21 571 3.14% 21 558 3.17% 21 559 3.16% 1162 30210 2.86%
8 30 802 4.41% 28 743 4.22% 29 775 4.39% 1294 33635 3.18%
9 35 933 5.14% 34 890 5.05% 34 900 5.09% 1997 51914 4.92%
10 32 841 4.63% 31 827 4.70% 31 827 4.68% 1701 44236 4.19%
11 32 847 4.66% 32 835 4.74% 32 837 4.74% 1332 34625 3.28%
12 33 868 4.78% 31 824 4.68% 31 826 4.68% 1790 46539 4.41%
13 32 836 4.60% 31 809 4.59% 31 806 4.56% 1688 43892 4.16%
14 28 748 4.12% 27 726 4.12% 27 721 4.08% 1819 47290 4.48%
15 34 893 4.92% 33 866 4.92% 33 866 4.90% 2004 52117 4.93%
16 31 816 4.49% 30 802 4.55% 30 791 4.48% 1645 42769 4.05%
17 29 772 4.25% 29 760 4.32% 29 761 4.31% 1645 42760 4.05%
18 32 855 4.71% 31 819 4.65% 32 832 4.71% 1850 48097 4.55%
19 33 862 4.75% 32 838 4.76% 31 829 4.69% 1755 45639 4.32%
20 24 642 3.53% 24 630 3.58% 24 627 3.55% 1672 43466 4.12%
21 26 701 3.86% 25 671 3.81% 25 661 3.74% 2014 52361 4.96%
22 24 649 3.57% 24 633 3.59% 24 625 3.54% 1816 47221 4.47%
23 23 615 3.39% 23 602 3.42% 23 608 3.44% 1396 36292 3.44%

Top 30 of 104 Total URLs
# Hits kB F URL
1 4818 26.52% 44594 4.22% /stats/
2 4815 26.51% 292598 27.71% /stats/usage_201809.html
3 4134 22.76% 8463 0.80% /stats/usage_201711.html
4 2925 16.10% 451361 42.74% /stats/usage_201807.html
5 340 1.87% 428 0.04% /
6 104 0.57% 113735 10.77% /moro_alarm_kisker_parrot_adapterkabel_webre.pdf
7 21 0.12% 19549 1.85% /parrot_ck-3100_kihangosito_magyar.pdf
8 18 0.10% 12715 1.20% /parrot_mki-9200_kihangosito_magyar.pdf
9 16 0.09% 12070 1.14% /parrot_mki-9000_kihangosito_magyar.pdf
10 14 0.08% 1029 0.10% /stats/usage_201107.html
11 13 0.07% 6244 0.59% /parrot_mki-9100_kihangosito_magyar.pdf
12 13 0.07% 427 0.04% /stats/usage_201112.html
13 12 0.07% 574 0.05% /stats/usage_201204.html
14 12 0.07% 425 0.04% /stats/usage_201301.html
15 11 0.06% 170 0.02% /stats/usage_200903.html
16 11 0.06% 155 0.01% /stats/usage_200911.html
17 11 0.06% 338 0.03% /stats/usage_201008.html
18 11 0.06% 548 0.05% /stats/usage_201209.html
19 11 0.06% 546 0.05% /stats/usage_201210.html
20 11 0.06% 405 0.04% /stats/usage_201211.html
21 10 0.06% 260 0.02% /stats/usage_201002.html
22 10 0.06% 344 0.03% /stats/usage_201012.html
23 10 0.06% 372 0.04% /stats/usage_201106.html
24 10 0.06% 377 0.04% /stats/usage_201108.html
25 10 0.06% 376 0.04% /stats/usage_201109.html
26 10 0.06% 232 0.02% /stats/usage_201111.html
27 10 0.06% 240 0.02% /stats/usage_201202.html
28 10 0.06% 575 0.05% /stats/usage_201205.html
29 10 0.06% 472 0.04% /stats/usage_201303.html
30 10 0.06% 410 0.04% /stats/usage_201304.html

Top 10 of 104 Total URLs By kB F
# Hits kB F URL
1 2925 16.10% 451361 42.74% /stats/usage_201807.html
2 4815 26.51% 292598 27.71% /stats/usage_201809.html
3 104 0.57% 113735 10.77% /moro_alarm_kisker_parrot_adapterkabel_webre.pdf
4 4818 26.52% 44594 4.22% /stats/
5 6 0.03% 35993 3.41% /gps800updater-s370-171212-hun.exe
6 21 0.12% 19549 1.85% /parrot_ck-3100_kihangosito_magyar.pdf
7 2 0.01% 15034 1.42% /setupuniprodam3.6.1.exe
8 18 0.10% 12715 1.20% /parrot_mki-9200_kihangosito_magyar.pdf
9 16 0.09% 12070 1.14% /parrot_mki-9000_kihangosito_magyar.pdf
10 2 0.01% 10834 1.03% /DS450_1_46_17-05-2018.zip

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 4815 26.51% 4331 64.57% /stats/usage_201809.html
2 4818 26.52% 1819 27.12% /stats/
3 340 1.87% 189 2.82% /
4 4134 22.76% 37 0.55% /stats/usage_201711.html
5 2925 16.10% 21 0.31% /stats/usage_201807.html
6 13 0.07% 10 0.15% /stats/usage_201112.html
7 11 0.06% 8 0.12% /stats/usage_200903.html
8 11 0.06% 8 0.12% /stats/usage_201008.html
9 14 0.08% 8 0.12% /stats/usage_201107.html
10 10 0.06% 8 0.12% /stats/usage_201111.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 4815 26.51% 4330 64.60% /stats/usage_201809.html
2 4818 26.52% 1817 27.11% /stats/
3 340 1.87% 189 2.82% /
4 4134 22.76% 37 0.55% /stats/usage_201711.html
5 2925 16.10% 20 0.30% /stats/usage_201807.html
6 14 0.08% 9 0.13% /stats/usage_201107.html
7 12 0.07% 9 0.13% /stats/usage_201301.html
8 9 0.05% 8 0.12% /stats/usage_200902.html
9 11 0.06% 8 0.12% /stats/usage_201008.html
10 13 0.07% 8 0.12% /stats/usage_201112.html

Top 30 of 3971 Total Sites
# Hits Files kB F Visits Hostname
1 2922 16.08% 2922 16.59% 451020 42.71% 17 0.25% host-176-36-21-189.la.net.ua
2 1908 10.50% 1908 10.83% 7 0.00% 2 0.03% 212.92.106.176
3 1435 7.90% 1435 8.15% 13956 1.32% 287 4.27% 134.119.189.54
4 900 4.95% 900 5.11% 0 0.00% 7 0.10% no-rdns-yet.ohtele.com
5 859 4.73% 859 4.88% 8373 0.79% 207 3.08% 178-137-17-71.broadband.kyivstar.net
6 631 3.47% 631 3.58% 7 0.00% 2 0.03% bg1.as33970.net
7 612 3.37% 612 3.47% 5963 0.56% 205 3.05% 185.230.127.226
8 558 3.07% 558 3.17% 5434 0.51% 187 2.78% 89.238.154.120
9 390 2.15% 390 2.21% 0 0.00% 1 0.01% ip-11-34-52-196.sg.asianpacifictelephone.com
10 316 1.74% 316 1.79% 33148 3.14% 27 0.40% 46.162.1.42
11 291 1.60% 291 1.65% 2837 0.27% 97 1.44% 212.92.124.111
12 254 1.40% 225 1.28% 10939 1.04% 39 0.58% Invalid
13 164 0.90% 164 0.93% 0 0.00% 2 0.03% 212.92.124.11
14 162 0.89% 162 0.92% 17181 1.63% 57 0.85% cadi.sjtu.edu.cn
15 119 0.66% 60 0.34% 4560 0.43% 51 0.76% 95-108-181-76.spider.yandex.com
16 100 0.55% 100 0.57% 79 0.01% 1 0.01% dsnl44.fornex.org
17 83 0.46% 81 0.46% 9902 0.94% 1 0.01% 162.208.51.42
18 80 0.44% 80 0.45% 0 0.00% 1 0.01% ip-21-34-52-196.sg.asianpacifictelephone.com
19 53 0.29% 53 0.30% 438 0.04% 47 0.70% pinspb.ru
20 40 0.22% 39 0.22% 328 0.03% 1 0.01% 89.221.215.5
21 39 0.21% 21 0.12% 2501 0.24% 19 0.28% 216.244.66.231
22 36 0.20% 27 0.15% 2246 0.21% 23 0.34% 95-108-181-77.spider.yandex.com
23 36 0.20% 13 0.07% 2779 0.26% 21 0.31% crawl-66-249-66-25.googlebot.com
24 36 0.20% 20 0.11% 634 0.06% 22 0.33% crawl-66-249-66-26.googlebot.com
25 36 0.20% 35 0.20% 3939 0.37% 1 0.01% security.lightspeedsystems.com
26 35 0.19% 31 0.18% 1103 0.10% 30 0.45% crawl-66-249-64-37.googlebot.com
27 32 0.18% 15 0.09% 136 0.01% 1 0.01% 217.96.131.119.ipv4.supernova.orange.pl
28 32 0.18% 15 0.09% 132 0.01% 1 0.01% 217.96.136.33.ipv4.supernova.orange.pl
29 32 0.18% 15 0.09% 137 0.01% 1 0.01% 217.96.162.254.ipv4.supernova.orange.pl
30 32 0.18% 15 0.09% 133 0.01% 1 0.01% 217.96.168.101.ipv4.supernova.orange.pl

Top 10 of 3971 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2922 16.08% 2922 16.59% 451020 42.71% 17 0.25% host-176-36-21-189.la.net.ua
2 316 1.74% 316 1.79% 33148 3.14% 27 0.40% 46.162.1.42
3 18 0.10% 18 0.10% 30667 2.90% 1 0.01% 196.17.236.138
4 162 0.89% 162 0.92% 17181 1.63% 57 0.85% cadi.sjtu.edu.cn
5 1435 7.90% 1435 8.15% 13956 1.32% 287 4.27% 134.119.189.54
6 254 1.40% 225 1.28% 10939 1.04% 39 0.58% Invalid
7 83 0.46% 81 0.46% 9902 0.94% 1 0.01% 162.208.51.42
8 5 0.03% 3 0.02% 9068 0.86% 0 0.00% bc9c6ec9.mobile.pool.telekom.hu
9 859 4.73% 859 4.88% 8373 0.79% 207 3.08% 178-137-17-71.broadband.kyivstar.net
10 1 0.01% 1 0.01% 7517 0.71% 0 0.00% ip73.ip-54-36-149.eu

Top 30 of 476 Total Referrers
# Hits Referrer
1 1789 9.85% http://tedwap.me/
2 1544 8.50% https://tubexxxmobile.com/
3 1068 5.88% - (Direct Request)
4 835 4.60% https://mp4king.mobi
5 700 3.85% http://onlinepharmacyhq.bid
6 569 3.13% http://www.vsyakorazno.com.ua
7 449 2.47% http://www.kihangositok.hu/
8 342 1.88% http://viagra-freetrial.com
9 324 1.78% https://barometer.show/en/
10 312 1.72% http://takemoney.pro
11 297 1.63% http://aptekaline.ru
12 297 1.63% http://online-pharmaciescanada.com
13 294 1.62% https://barometer.show/
14 270 1.49% http://casino24x.ru
15 270 1.49% http://viagra.rpion.ru
16 270 1.49% https://barometer.show/ru/standart
17 255 1.40% https://barometer.show/ru/
18 240 1.32% https://xxtube.life
19 222 1.22% http://proxy1.guru
20 200 1.10% http://fluoxetineusprozac.com
21 172 0.95% http://cialisrnm.com
22 168 0.92% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
23 162 0.89% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
24 153 0.84% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
25 153 0.84% http://www.sportbiz.com.ua/Ulichnye-trenazhery
26 153 0.84% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
27 140 0.77% http://onlinepharmacy.gdn
28 138 0.76% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
29 135 0.74% http://canadianonlinepharmacyhq.com
30 133 0.73% http://pharmacycenter.online

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.01% 1 0.01% 2 0.00% 1 0.01% 115.69.217.10 - -
2 1 0.01% 1 0.01% 1825 0.17% 1 0.01% 195.228.20.134 - -

Top 15 of 461 Total User Agents
# Hits User Agent
1 4080 22.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
2 2250 12.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 192 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 178 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
5 167 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 161 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 139 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 118 0.65% Mozilla/5.0 (Windows NT 10.1; Win64; rv:38.0) Gecko/20100101 Firefox/38.0
9 116 0.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 112 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.1
11 111 0.61% Mozilla/5.0 (Windows NT 10.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 109 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.62 Safari/537.36
13 109 0.60% Mozilla/5.0 (Windows NT 7.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
14 107 0.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 107 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for September 2018

Top 30 of 78 Total Countries
# Hits Files kB F Country
1 8510 46.85% 8436 47.90% 247278 23.41% Unresolved/Unknown
2 2978 16.39% 2978 16.91% 453731 42.96% Ukraine
3 2184 12.02% 2012 11.42% 72506 6.87% Commercial (com)
4 1829 10.07% 1823 10.35% 31204 2.95% Network (net)
5 685 3.77% 678 3.85% 17576 1.66% Russian Federation
6 453 2.49% 453 2.57% 37692 3.57% Brazil
7 210 1.16% 165 0.94% 118325 11.20% Hungary
8 208 1.14% 140 0.79% 6412 0.61% Poland
9 166 0.91% 166 0.94% 17419 1.65% China
10 138 0.76% 35 0.20% 3719 0.35% Iran
11 128 0.70% 110 0.62% 9256 0.88% European Union
12 108 0.59% 108 0.61% 463 0.04% Non-Profit (org)
13 59 0.32% 59 0.33% 4246 0.40% Indonesia
14 48 0.26% 48 0.27% 4658 0.44% Czech Republic
15 32 0.18% 32 0.18% 2082 0.20% Colombia
16 31 0.17% 21 0.12% 959 0.09% Germany
17 25 0.14% 25 0.14% 1857 0.18% Argentina
18 25 0.14% 25 0.14% 1434 0.14% Ecuador
19 24 0.13% 24 0.14% 1412 0.13% Italy
20 23 0.13% 23 0.13% 1527 0.14% Address Routing (arpa)
21 21 0.12% 21 0.12% 1819 0.17% Moldova
22 16 0.09% 16 0.09% 1338 0.13% Bulgaria
23 16 0.09% 16 0.09% 737 0.07% Romania
24 15 0.08% 15 0.09% 1547 0.15% Estonia
25 15 0.08% 15 0.09% 844 0.08% Lithuania
26 14 0.08% 14 0.08% 749 0.07% Serbia
27 13 0.07% 13 0.07% 815 0.08% Vietnam
28 12 0.07% 12 0.07% 821 0.08% Mexico
29 12 0.07% 12 0.07% 817 0.08% Slovakia
30 9 0.05% 9 0.05% 591 0.06% Taiwan


Generated by Webalizer Version 2.23