Usage statistics for www.kihangositok.hu

Summary Period: August 2018
Generated 01-Sep-2018 06:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 7496
Total Files 6937
Total Pages 6825
Total Visits 1320
Total kB Files 742476
Total kB In 0
Total kB Out 0
Total Unique Sites 547
Total Unique URLs 107
Total Unique Referrers 230
Total Unique Usernames 1
Total Unique User Agents 272
. Avg Max
Hits per Hour 10 94
Hits per Day 241 652
Files per Day 223 624
Pages per Day 220 617
Sites per Day 17 42
Visits per Day 42 99
kB Files per Day 23951 74562
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.54% 6937
Code 206 - Partial Content 1.51% 113
Code 304 - Not Modified 0.15% 11
Code 404 - Not Found 5.80% 435

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 449 5.99% 444 6.40% 441 6.46% 32 2.42% 18 3.29% 61103 8.23% 0 0.00% 0 0.00%
2 117 1.56% 105 1.51% 101 1.48% 23 1.74% 28 5.12% 24143 3.25% 0 0.00% 0 0.00%
3 55 0.73% 21 0.30% 15 0.22% 12 0.91% 25 4.57% 7118 0.96% 0 0.00% 0 0.00%
4 85 1.13% 68 0.98% 67 0.98% 8 0.61% 15 2.74% 4345 0.59% 0 0.00% 0 0.00%
5 8 0.11% 4 0.06% 4 0.06% 4 0.30% 5 0.91% 16 0.00% 0 0.00% 0 0.00%
6 123 1.64% 93 1.34% 84 1.23% 27 2.05% 20 3.66% 16208 2.18% 0 0.00% 0 0.00%
7 160 2.13% 143 2.06% 131 1.92% 42 3.18% 21 3.84% 19361 2.61% 0 0.00% 0 0.00%
8 277 3.70% 223 3.21% 223 3.27% 51 3.86% 26 4.75% 10892 1.47% 0 0.00% 0 0.00%
9 183 2.44% 146 2.10% 163 2.39% 29 2.20% 23 4.20% 19187 2.58% 0 0.00% 0 0.00%
10 285 3.80% 258 3.72% 264 3.87% 23 1.74% 27 4.94% 38616 5.20% 0 0.00% 0 0.00%
11 33 0.44% 21 0.30% 14 0.21% 13 0.98% 25 4.57% 10355 1.39% 0 0.00% 0 0.00%
12 190 2.53% 175 2.52% 170 2.49% 37 2.80% 38 6.95% 17557 2.36% 0 0.00% 0 0.00%
13 454 6.06% 446 6.43% 437 6.40% 39 2.95% 36 6.58% 59331 7.99% 0 0.00% 0 0.00%
14 652 8.70% 624 9.00% 617 9.04% 62 4.70% 42 7.68% 74562 10.04% 0 0.00% 0 0.00%
15 500 6.67% 487 7.02% 485 7.11% 66 5.00% 34 6.22% 48031 6.47% 0 0.00% 0 0.00%
16 396 5.28% 373 5.38% 368 5.39% 66 5.00% 41 7.50% 28030 3.78% 0 0.00% 0 0.00%
17 267 3.56% 247 3.56% 244 3.58% 56 4.24% 26 4.75% 23914 3.22% 0 0.00% 0 0.00%
18 306 4.08% 298 4.30% 298 4.37% 56 4.24% 26 4.75% 15882 2.14% 0 0.00% 0 0.00%
19 237 3.16% 224 3.23% 219 3.21% 53 4.02% 40 7.31% 8704 1.17% 0 0.00% 0 0.00%
20 241 3.22% 219 3.16% 213 3.12% 62 4.70% 36 6.58% 11752 1.58% 0 0.00% 0 0.00%
21 235 3.14% 218 3.14% 211 3.09% 56 4.24% 39 7.13% 8974 1.21% 0 0.00% 0 0.00%
22 41 0.55% 36 0.52% 36 0.53% 11 0.83% 8 1.46% 536 0.07% 0 0.00% 0 0.00%
23 87 1.16% 73 1.05% 69 1.01% 37 2.80% 27 4.94% 5025 0.68% 0 0.00% 0 0.00%
24 161 2.15% 144 2.08% 138 2.02% 47 3.56% 37 6.76% 8570 1.15% 0 0.00% 0 0.00%
25 125 1.67% 109 1.57% 103 1.51% 33 2.50% 32 5.85% 5976 0.80% 0 0.00% 0 0.00%
26 140 1.87% 123 1.77% 119 1.74% 46 3.48% 42 7.68% 11548 1.56% 0 0.00% 0 0.00%
27 246 3.28% 229 3.30% 227 3.33% 30 2.27% 30 5.48% 33252 4.48% 0 0.00% 0 0.00%
28 363 4.84% 347 5.00% 338 4.95% 54 4.09% 27 4.94% 51431 6.93% 0 0.00% 0 0.00%
29 249 3.32% 237 3.42% 234 3.43% 61 4.62% 19 3.47% 25367 3.42% 0 0.00% 0 0.00%
30 400 5.34% 380 5.48% 373 5.47% 93 7.05% 18 3.29% 45145 6.08% 0 0.00% 0 0.00%
31 431 5.75% 422 6.08% 419 6.14% 99 7.50% 24 4.39% 47544 6.40% 0 0.00% 0 0.00%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 357 4.76% 10 333 4.80% 10 328 4.81% 1358 42102 5.67% 0 0 0.00% 0 0 0.00%
1 8 278 3.71% 8 266 3.83% 8 264 3.87% 970 30061 4.05% 0 0 0.00% 0 0 0.00%
2 8 260 3.47% 7 242 3.49% 7 244 3.58% 628 19470 2.62% 0 0 0.00% 0 0 0.00%
3 9 287 3.83% 8 275 3.96% 8 273 4.00% 649 20125 2.71% 0 0 0.00% 0 0 0.00%
4 7 218 2.91% 6 207 2.98% 6 204 2.99% 868 26911 3.62% 0 0 0.00% 0 0 0.00%
5 7 230 3.07% 7 222 3.20% 7 222 3.25% 668 20712 2.79% 0 0 0.00% 0 0 0.00%
6 6 210 2.80% 5 171 2.47% 5 171 2.51% 540 16748 2.26% 0 0 0.00% 0 0 0.00%
7 9 295 3.94% 8 261 3.76% 8 258 3.78% 1158 35892 4.83% 0 0 0.00% 0 0 0.00%
8 9 302 4.03% 8 262 3.78% 8 262 3.84% 1148 35584 4.79% 0 0 0.00% 0 0 0.00%
9 8 256 3.42% 7 237 3.42% 7 224 3.28% 1129 35007 4.71% 0 0 0.00% 0 0 0.00%
10 12 373 4.98% 10 334 4.81% 10 323 4.73% 1096 33964 4.57% 0 0 0.00% 0 0 0.00%
11 12 378 5.04% 11 342 4.93% 11 341 5.00% 1362 42233 5.69% 0 0 0.00% 0 0 0.00%
12 12 397 5.30% 11 357 5.15% 11 351 5.14% 1348 41792 5.63% 0 0 0.00% 0 0 0.00%
13 11 362 4.83% 10 323 4.66% 10 326 4.78% 1390 43079 5.80% 0 0 0.00% 0 0 0.00%
14 10 319 4.26% 9 307 4.43% 9 297 4.35% 1038 32175 4.33% 0 0 0.00% 0 0 0.00%
15 11 360 4.80% 10 333 4.80% 10 326 4.78% 891 27609 3.72% 0 0 0.00% 0 0 0.00%
16 11 347 4.63% 10 321 4.63% 9 307 4.50% 952 29520 3.98% 0 0 0.00% 0 0 0.00%
17 9 304 4.06% 9 286 4.12% 9 280 4.10% 823 25523 3.44% 0 0 0.00% 0 0 0.00%
18 9 293 3.91% 8 272 3.92% 8 266 3.90% 1041 32261 4.35% 0 0 0.00% 0 0 0.00%
19 8 278 3.71% 8 267 3.85% 8 260 3.81% 982 30433 4.10% 0 0 0.00% 0 0 0.00%
20 11 358 4.78% 10 328 4.73% 10 323 4.73% 883 27362 3.69% 0 0 0.00% 0 0 0.00%
21 10 325 4.34% 9 309 4.45% 9 301 4.41% 1081 33500 4.51% 0 0 0.00% 0 0 0.00%
22 10 315 4.20% 9 304 4.38% 9 300 4.40% 914 28337 3.82% 0 0 0.00% 0 0 0.00%
23 12 394 5.26% 12 378 5.45% 12 374 5.48% 1035 32074 4.32% 0 0 0.00% 0 0 0.00%

Top 30 of 107 Total URLs
# Hits kB F kB In kB Out URL
1 2914 38.87% 446237 60.10% 0 0.00% 0 0.00% /stats/usage_201807.html
2 2014 26.87% 19622 2.64% 0 0.00% 0 0.00% /stats/
3 1133 15.11% 3792 0.51% 0 0.00% 0 0.00% /
4 175 2.33% 148483 20.00% 0 0.00% 0 0.00% /moro_alarm_kisker_parrot_adapterkabel_webre.pdf
5 94 1.25% 14378 1.94% 0 0.00% 0 0.00% /stats/usage_201711.html
6 45 0.60% 30730 4.14% 0 0.00% 0 0.00% /parrot_ck-3100_kihangosito_magyar.pdf
7 40 0.53% 708 0.10% 0 0.00% 0 0.00% /stats/usage_201808.html
8 20 0.27% 2194 0.30% 0 0.00% 0 0.00% /stats/usage_201211.html
9 16 0.21% 384 0.05% 0 0.00% 0 0.00% /stats/usage_201303.html
10 15 0.20% 7804 1.05% 0 0.00% 0 0.00% /parrot_mki-9100_kihangosito_magyar.pdf
11 15 0.20% 314 0.04% 0 0.00% 0 0.00% /stats/usage_201302.html
12 13 0.17% 436 0.06% 0 0.00% 0 0.00% /stats/usage_201201.html
13 12 0.16% 7242 0.98% 0 0.00% 0 0.00% /parrot_mki-9000_kihangosito_magyar.pdf
14 11 0.15% 90 0.01% 0 0.00% 0 0.00% /stats/usage_200909.html
15 11 0.15% 141 0.02% 0 0.00% 0 0.00% /stats/usage_201007.html
16 11 0.15% 247 0.03% 0 0.00% 0 0.00% /stats/usage_201009.html
17 11 0.15% 141 0.02% 0 0.00% 0 0.00% /stats/usage_201010.html
18 11 0.15% 51 0.01% 0 0.00% 0 0.00% /stats/usage_201012.html
19 11 0.15% 243 0.03% 0 0.00% 0 0.00% /stats/usage_201203.html
20 11 0.15% 261 0.04% 0 0.00% 0 0.00% /stats/usage_201204.html
21 11 0.15% 268 0.04% 0 0.00% 0 0.00% /stats/usage_201207.html
22 10 0.13% 92 0.01% 0 0.00% 0 0.00% /stats/usage_200911.html
23 10 0.13% 157 0.02% 0 0.00% 0 0.00% /stats/usage_201002.html
24 10 0.13% 154 0.02% 0 0.00% 0 0.00% /stats/usage_201004.html
25 10 0.13% 151 0.02% 0 0.00% 0 0.00% /stats/usage_201101.html
26 10 0.13% 135 0.02% 0 0.00% 0 0.00% /stats/usage_201102.html
27 10 0.13% 222 0.03% 0 0.00% 0 0.00% /stats/usage_201109.html
28 9 0.12% 44 0.01% 0 0.00% 0 0.00% /stats/usage_201003.html
29 9 0.12% 39 0.01% 0 0.00% 0 0.00% /stats/usage_201006.html
30 9 0.12% 41 0.01% 0 0.00% 0 0.00% /stats/usage_201008.html

Top 10 of 107 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2914 38.87% 446237 60.10% 0 0.00% 0 0.00% /stats/usage_201807.html
2 175 2.33% 148483 20.00% 0 0.00% 0 0.00% /moro_alarm_kisker_parrot_adapterkabel_webre.pdf
3 45 0.60% 30730 4.14% 0 0.00% 0 0.00% /parrot_ck-3100_kihangosito_magyar.pdf
4 4 0.05% 23995 3.23% 0 0.00% 0 0.00% /gps800updater-s370-171212-hun.exe
5 3 0.04% 22551 3.04% 0 0.00% 0 0.00% /setupuniprodam3.6.1.exe
6 2014 26.87% 19622 2.64% 0 0.00% 0 0.00% /stats/
7 94 1.25% 14378 1.94% 0 0.00% 0 0.00% /stats/usage_201711.html
8 15 0.20% 7804 1.05% 0 0.00% 0 0.00% /parrot_mki-9100_kihangosito_magyar.pdf
9 12 0.16% 7242 0.98% 0 0.00% 0 0.00% /parrot_mki-9000_kihangosito_magyar.pdf
10 1133 15.11% 3792 0.51% 0 0.00% 0 0.00% /

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 2014 26.87% 482 37.13% /stats/
2 1133 15.11% 372 28.66% /
3 2914 38.87% 158 12.17% /stats/usage_201807.html
4 40 0.53% 38 2.93% /stats/usage_201808.html
5 94 1.25% 20 1.54% /stats/usage_201711.html
6 20 0.27% 15 1.16% /stats/usage_201211.html
7 15 0.20% 9 0.69% /stats/usage_201302.html
8 16 0.21% 9 0.69% /stats/usage_201303.html
9 13 0.17% 8 0.62% /stats/usage_201201.html
10 11 0.15% 5 0.39% /stats/usage_200909.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 2014 26.87% 481 37.09% /stats/
2 1133 15.11% 364 28.06% /
3 2914 38.87% 156 12.03% /stats/usage_201807.html
4 40 0.53% 39 3.01% /stats/usage_201808.html
5 94 1.25% 19 1.46% /stats/usage_201711.html
6 20 0.27% 16 1.23% /stats/usage_201211.html
7 16 0.21% 10 0.77% /stats/usage_201303.html
8 15 0.20% 9 0.69% /stats/usage_201302.html
9 13 0.17% 8 0.62% /stats/usage_201201.html
10 11 0.15% 7 0.54% /stats/usage_200909.html

Top 30 of 547 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2831 37.77% 2831 40.81% 434134 58.47% 0 0.00% 0 0.00% 151 11.44% host-176-36-21-189.la.net.ua
2 1590 21.21% 1590 22.92% 15618 2.10% 0 0.00% 0 0.00% 318 24.09% 134.119.189.54
3 215 2.87% 186 2.68% 1221 0.16% 0 0.00% 0 0.00% 6 0.45% ninja-crawler15.webmeup.com
4 168 2.24% 168 2.42% 1636 0.22% 0 0.00% 0 0.00% 56 4.24% ip-84-228-239-173.router.siliconvalleywifi.com
5 121 1.61% 64 0.92% 3273 0.44% 0 0.00% 0 0.00% 48 3.64% 95-108-181-76.spider.yandex.com
6 114 1.52% 114 1.64% 1110 0.15% 0 0.00% 0 0.00% 38 2.88% ip-4-44-244-173.seattle.us.northamericancoax.com
7 110 1.47% 55 0.79% 14615 1.97% 0 0.00% 0 0.00% 52 3.94% 216.244.66.231
8 90 1.20% 90 1.30% 14340 1.93% 0 0.00% 0 0.00% 18 1.36% 46.162.1.42
9 89 1.19% 86 1.24% 560 0.08% 0 0.00% 0 0.00% 1 0.08% static.88-198-25-244.clients.your-server.de
10 65 0.87% 65 0.94% 10046 1.35% 0 0.00% 0 0.00% 1 0.08% passagewaily-patent.volia.net
11 64 0.85% 64 0.92% 1450 0.20% 0 0.00% 0 0.00% 12 0.91% no-mans-land.m247.com
12 63 0.84% 52 0.75% 18276 2.46% 0 0.00% 0 0.00% 25 1.89% Invalid
13 51 0.68% 51 0.74% 497 0.07% 0 0.00% 0 0.00% 19 1.44% 89.238.154.120
14 42 0.56% 31 0.45% 123 0.02% 0 0.00% 0 0.00% 30 2.27% 95-108-181-77.spider.yandex.com
15 31 0.41% 20 0.29% 101 0.01% 0 0.00% 0 0.00% 21 1.59% crawl-66-249-66-26.googlebot.com
16 30 0.40% 30 0.43% 132 0.02% 0 0.00% 0 0.00% 3 0.23% 184.94.240.92
17 30 0.40% 30 0.43% 292 0.04% 0 0.00% 0 0.00% 6 0.45% net123.233.188-155.ertelecom.ru
18 27 0.36% 16 0.23% 100 0.01% 0 0.00% 0 0.00% 17 1.29% crawl-66-249-66-27.googlebot.com
19 26 0.35% 26 0.37% 3651 0.49% 0 0.00% 0 0.00% 0 0.00% 0526bcfc.dsl.pool.telekom.hu
20 26 0.35% 16 0.23% 893 0.12% 0 0.00% 0 0.00% 15 1.14% crawl-66-249-66-25.googlebot.com
21 26 0.35% 25 0.36% 155 0.02% 0 0.00% 0 0.00% 1 0.08% vm.se-dns.com
22 25 0.33% 25 0.36% 96 0.01% 0 0.00% 0 0.00% 1 0.08% 173.44.36.123.static.quadranet.com
23 25 0.33% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 0 0.00% ip111.ip-54-36-150.eu
24 24 0.32% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.08% 195.22.127.231
25 22 0.29% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 3 0.23% 195-154-173-101.rev.poneytelecom.eu
26 19 0.25% 18 0.26% 133 0.02% 0 0.00% 0 0.00% 7 0.53% msnbot-207-46-13-56.search.msn.com
27 18 0.24% 18 0.26% 1988 0.27% 0 0.00% 0 0.00% 10 0.76% msnbot-157-55-39-106.search.msn.com
28 17 0.23% 8 0.12% 18616 2.51% 0 0.00% 0 0.00% 0 0.00% 54010d06.catv.pool.telekom.hu
29 17 0.23% 17 0.25% 114 0.02% 0 0.00% 0 0.00% 5 0.38% msnbot-157-55-39-83.search.msn.com
30 16 0.21% 12 0.17% 4231 0.57% 0 0.00% 0 0.00% 0 0.00% 0526bcf3.dsl.pool.telekom.hu

Top 10 of 547 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2831 37.77% 2831 40.81% 434134 58.47% 0 0.00% 0 0.00% 151 11.44% host-176-36-21-189.la.net.ua
2 17 0.23% 8 0.12% 18616 2.51% 0 0.00% 0 0.00% 0 0.00% 54010d06.catv.pool.telekom.hu
3 63 0.84% 52 0.75% 18276 2.46% 0 0.00% 0 0.00% 25 1.89% Invalid
4 1590 21.21% 1590 22.92% 15618 2.10% 0 0.00% 0 0.00% 318 24.09% 134.119.189.54
5 110 1.47% 55 0.79% 14615 1.97% 0 0.00% 0 0.00% 52 3.94% 216.244.66.231
6 90 1.20% 90 1.30% 14340 1.93% 0 0.00% 0 0.00% 18 1.36% 46.162.1.42
7 65 0.87% 65 0.94% 10046 1.35% 0 0.00% 0 0.00% 1 0.08% passagewaily-patent.volia.net
8 8 0.11% 7 0.10% 8114 1.09% 0 0.00% 0 0.00% 0 0.00% 0526bfd9.dsl.pool.telekom.hu
9 1 0.01% 1 0.01% 7517 1.01% 0 0.00% 0 0.00% 0 0.00% ip85.ip-54-36-149.eu
10 2 0.03% 1 0.01% 5999 0.81% 0 0.00% 0 0.00% 0 0.00% ec2-54-196-5-6.compute-1.amazonaws.com

Top 30 of 230 Total Referrers
# Hits Referrer
1 1300 17.34% - (Direct Request)
2 1160 15.47% [url
3 303 4.04% http://xxxpornsexmovies.com
4 288 3.84% http://xxxbestfree.com
5 265 3.54% http://xxxsextubeporn.com
6 235 3.14% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki/Detskie-igrovye-komleksy
7 225 3.00% http://happykiddi.com.ua/Detskie-ploshhadki/detskie-igrovyie-ploshhadki
8 225 3.00% http://www.activitysport.com.ua/Detskie-ploshhadki/Igrovye-komleksy
9 220 2.93% http://www.sportbiz.com.ua/Detskie-ploschadki/Detskie-igrovyie-kompleksyi-dlya-ploschadok
10 215 2.87% http://www.sporthappy.com.ua/Detskie-ploschadki/Detskie-ploshhadki-pod-kljuch
11 200 2.67% http://propeciausfinasteridhq.com
12 165 2.20% http://pharmacy-online.bid
13 123 1.64% http://destkie-ploshhadki.kwartyry.biz.ua
14 121 1.61% http://sport-shop.biz.ua
15 121 1.61% http://www.autoriasztok.hu/kihangositok/kihangosito.htm
16 98 1.31% http://bubnovskiji.sport-shop.biz.ua
17 90 1.20% https://xxxtubex.info
18 85 1.13% http://kwartyry.biz.ua
19 75 1.00% http://rezynovoe-pokrytye.kwartyrky.biz.ua
20 75 1.00% http://ulychnye-trenazhery.kwartyrky.biz.ua
21 70 0.93% http://ulichnie-trenazheri.kwartyry.biz.ua
22 65 0.87% http://trustnlinepharmacy.us
23 60 0.80% http://rezinovoe-pokrytie.kardio-trenager.biz.ua
24 55 0.73% http://happykiddi.com.ua/ulichnyie-trenazheryi
25 55 0.73% http://www.sporthappy.com.ua/Rezinovoe-pokrytie
26 50 0.67% http://destkie-ploshhadki.sport-shop.biz.ua
27 45 0.60% http://kardio-trenager.biz.ua
28 45 0.60% http://kardio-trenageri.in.ua
29 45 0.60% http://prof-trenageri.in.ua
30 45 0.60% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://relegram.com

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 4 0.05% 4 0.06% 14 0.00% 0 0.00% 0 0.00% 1 0.08% 178.255.215.98 - -

Top 15 of 272 Total User Agents
# Hits User Agent
1 215 2.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 169 2.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 158 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 139 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
5 110 1.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 108 1.44% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 96 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 89 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
9 89 1.19% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 88 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 83 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; rv:33.1) Gecko/20100101 Firefox/33.1
12 83 1.11% Mozilla/5.0 (Windows NT 8.1; rv:40.0) Gecko/20100101 Firefox/40.0
13 82 1.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 80 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 UBrowser/7.0.125.1629 Safari/5
15 80 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for August 2018

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 2831 37.77% 2831 40.81% 434134 58.47% 0 0.00% 0 0.00% Ukraine
2 2600 34.69% 2499 36.02% 83253 11.21% 0 0.00% 0 0.00% Unresolved/Unknown
3 1304 17.40% 1084 15.63% 65028 8.76% 0 0.00% 0 0.00% Commercial (com)
4 242 3.23% 197 2.84% 129259 17.41% 0 0.00% 0 0.00% Hungary
5 145 1.93% 139 2.00% 10337 1.39% 0 0.00% 0 0.00% Network (net)
6 137 1.83% 83 1.20% 15869 2.14% 0 0.00% 0 0.00% European Union
7 112 1.49% 101 1.46% 745 0.10% 0 0.00% 0 0.00% Germany
8 44 0.59% 38 0.55% 308 0.04% 0 0.00% 0 0.00% Russian Federation
9 11 0.15% 11 0.16% 42 0.01% 0 0.00% 0 0.00% Non-Profit (org)
10 10 0.13% 10 0.14% 38 0.01% 0 0.00% 0 0.00% Luxembourg
11 9 0.12% 9 0.13% 34 0.00% 0 0.00% 0 0.00% Israel
12 9 0.12% 9 0.13% 637 0.09% 0 0.00% 0 0.00% Palau
13 5 0.07% 5 0.07% 19 0.00% 0 0.00% 0 0.00% Generic TLD (info)
14 5 0.07% 5 0.07% 19 0.00% 0 0.00% 0 0.00% Netherlands
15 5 0.07% 5 0.07% 19 0.00% 0 0.00% 0 0.00% Poland
16 5 0.07% 5 0.07% 19 0.00% 0 0.00% 0 0.00% Soviet Union
17 5 0.07% 5 0.07% 19 0.00% 0 0.00% 0 0.00% South Africa
18 4 0.05% 2 0.03% 2631 0.35% 0 0.00% 0 0.00% Austria
19 2 0.03% 2 0.03% 8 0.00% 0 0.00% 0 0.00% Canada
20 2 0.03% 2 0.03% 8 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 2 0.03% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Seychelles
22 1 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Brazil
23 1 0.01% 1 0.01% 13 0.00% 0 0.00% 0 0.00% Colombia
24 1 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Mexico
25 1 0.01% 1 0.01% 13 0.00% 0 0.00% 0 0.00% New Zealand
26 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
27 1 0.01% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Thailand
28 1 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.23