Usage statistics for www.kihangositok.hu

Summary Period: June 2018
Generated 01-Jul-2018 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 3077
Total Files 2692
Total Pages 2564
Total Visits 1058
Total kB Files 208718
Total kB In 0
Total kB Out 0
Total Unique Sites 644
Total Unique URLs 101
Total Unique Referrers 186
Total Unique Usernames 4
Total Unique User Agents 195
. Avg Max
Hits per Hour 4 169
Hits per Day 102 229
Files per Day 89 220
Pages per Day 85 216
Sites per Day 21 103
Visits per Day 35 135
kB Files per Day 6957 17767
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.49% 2692
Code 206 - Partial Content 1.56% 48
Code 301 - Moved Permanently 0.10% 3
Code 304 - Not Modified 0.49% 15
Code 404 - Not Found 10.37% 319

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 229 7.44% 220 8.17% 216 8.42% 108 10.21% 103 15.99% 5911 2.83% 0 0.00% 0 0.00%
2 166 5.39% 157 5.83% 161 6.28% 135 12.76% 99 15.37% 1319 0.63% 0 0.00% 0 0.00%
3 157 5.10% 148 5.50% 140 5.46% 88 8.32% 59 9.16% 11174 5.35% 0 0.00% 0 0.00%
4 196 6.37% 187 6.95% 183 7.14% 115 10.87% 90 13.98% 6748 3.23% 0 0.00% 0 0.00%
5 227 7.38% 215 7.99% 216 8.42% 83 7.84% 66 10.25% 4744 2.27% 0 0.00% 0 0.00%
6 15 0.49% 14 0.52% 14 0.55% 11 1.04% 9 1.40% 121 0.06% 0 0.00% 0 0.00%
7 52 1.69% 46 1.71% 45 1.76% 40 3.78% 34 5.28% 2214 1.06% 0 0.00% 0 0.00%
8 109 3.54% 97 3.60% 92 3.59% 78 7.37% 57 8.85% 7215 3.46% 0 0.00% 0 0.00%
9 72 2.34% 66 2.45% 62 2.42% 52 4.91% 43 6.68% 6061 2.90% 0 0.00% 0 0.00%
10 128 4.16% 117 4.35% 119 4.64% 35 3.31% 26 4.04% 2809 1.35% 0 0.00% 0 0.00%
11 30 0.97% 27 1.00% 26 1.01% 9 0.85% 10 1.55% 2062 0.99% 0 0.00% 0 0.00%
12 46 1.49% 39 1.45% 38 1.48% 20 1.89% 24 3.73% 2429 1.16% 0 0.00% 0 0.00%
13 39 1.27% 20 0.74% 9 0.35% 5 0.47% 18 2.80% 10486 5.02% 0 0.00% 0 0.00%
14 162 5.26% 150 5.57% 148 5.77% 31 2.93% 19 2.95% 5944 2.85% 0 0.00% 0 0.00%
15 175 5.69% 155 5.76% 145 5.66% 28 2.65% 19 2.95% 17767 8.51% 0 0.00% 0 0.00%
16 45 1.46% 22 0.82% 18 0.70% 9 0.85% 11 1.71% 6494 3.11% 0 0.00% 0 0.00%
17 168 5.46% 148 5.50% 146 5.69% 25 2.36% 18 2.80% 4850 2.32% 0 0.00% 0 0.00%
18 160 5.20% 146 5.42% 143 5.58% 12 1.13% 18 2.80% 4447 2.13% 0 0.00% 0 0.00%
19 31 1.01% 17 0.63% 13 0.51% 11 1.04% 19 2.95% 7980 3.82% 0 0.00% 0 0.00%
20 41 1.33% 29 1.08% 21 0.82% 10 0.95% 19 2.95% 5497 2.63% 0 0.00% 0 0.00%
21 167 5.43% 151 5.61% 149 5.81% 22 2.08% 22 3.42% 4151 1.99% 0 0.00% 0 0.00%
22 27 0.88% 10 0.37% 8 0.31% 8 0.76% 12 1.86% 4143 1.99% 0 0.00% 0 0.00%
23 170 5.52% 157 5.83% 149 5.81% 19 1.80% 25 3.88% 7741 3.71% 0 0.00% 0 0.00%
24 41 1.33% 22 0.82% 20 0.78% 17 1.61% 18 2.80% 4020 1.93% 0 0.00% 0 0.00%
25 82 2.66% 54 2.01% 43 1.68% 18 1.70% 29 4.50% 15455 7.40% 0 0.00% 0 0.00%
26 206 6.69% 189 7.02% 183 7.14% 19 1.80% 26 4.04% 11732 5.62% 0 0.00% 0 0.00%
27 41 1.33% 24 0.89% 16 0.62% 15 1.42% 24 3.73% 14169 6.79% 0 0.00% 0 0.00%
28 47 1.53% 37 1.37% 23 0.90% 19 1.80% 24 3.73% 17338 8.31% 0 0.00% 0 0.00%
29 21 0.68% 10 0.37% 4 0.16% 4 0.38% 11 1.71% 10393 4.98% 0 0.00% 0 0.00%
30 27 0.88% 18 0.67% 14 0.55% 13 1.23% 22 3.42% 3304 1.58% 0 0.00% 0 0.00%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 79 2.57% 2 72 2.67% 2 73 2.85% 87 2598 1.24% 0 0 0.00% 0 0 0.00%
1 2 80 2.60% 2 73 2.71% 2 66 2.57% 140 4210 2.02% 0 0 0.00% 0 0 0.00%
2 2 70 2.27% 2 60 2.23% 1 57 2.22% 76 2279 1.09% 0 0 0.00% 0 0 0.00%
3 2 83 2.70% 2 72 2.67% 2 72 2.81% 84 2523 1.21% 0 0 0.00% 0 0 0.00%
4 6 200 6.50% 6 181 6.72% 6 184 7.18% 51 1532 0.73% 0 0 0.00% 0 0 0.00%
5 2 83 2.70% 2 71 2.64% 2 72 2.81% 45 1336 0.64% 0 0 0.00% 0 0 0.00%
6 3 114 3.70% 3 104 3.86% 3 101 3.94% 191 5727 2.74% 0 0 0.00% 0 0 0.00%
7 4 125 4.06% 3 117 4.35% 3 111 4.33% 371 11136 5.34% 0 0 0.00% 0 0 0.00%
8 9 274 8.90% 8 253 9.40% 8 250 9.75% 286 8583 4.11% 0 0 0.00% 0 0 0.00%
9 3 116 3.77% 3 95 3.53% 2 86 3.35% 443 13284 6.36% 0 0 0.00% 0 0 0.00%
10 4 125 4.06% 3 102 3.79% 3 94 3.67% 383 11479 5.50% 0 0 0.00% 0 0 0.00%
11 4 138 4.48% 4 128 4.75% 4 122 4.76% 317 9521 4.56% 0 0 0.00% 0 0 0.00%
12 5 152 4.94% 3 107 3.97% 3 99 3.86% 369 11063 5.30% 0 0 0.00% 0 0 0.00%
13 8 245 7.96% 7 222 8.25% 7 210 8.19% 564 16920 8.11% 0 0 0.00% 0 0 0.00%
14 3 96 3.12% 2 86 3.19% 2 79 3.08% 346 10394 4.98% 0 0 0.00% 0 0 0.00%
15 2 85 2.76% 2 72 2.67% 2 65 2.54% 359 10757 5.15% 0 0 0.00% 0 0 0.00%
16 2 85 2.76% 2 68 2.53% 2 60 2.34% 359 10770 5.16% 0 0 0.00% 0 0 0.00%
17 3 92 2.99% 2 78 2.90% 2 72 2.81% 283 8491 4.07% 0 0 0.00% 0 0 0.00%
18 2 77 2.50% 1 59 2.19% 1 54 2.11% 326 9780 4.69% 0 0 0.00% 0 0 0.00%
19 5 165 5.36% 4 138 5.13% 4 122 4.76% 684 20522 9.83% 0 0 0.00% 0 0 0.00%
20 3 94 3.05% 2 72 2.67% 2 65 2.54% 278 8351 4.00% 0 0 0.00% 0 0 0.00%
21 9 293 9.52% 9 280 10.40% 9 281 10.96% 319 9555 4.58% 0 0 0.00% 0 0 0.00%
22 4 123 4.00% 3 107 3.97% 3 97 3.78% 446 13379 6.41% 0 0 0.00% 0 0 0.00%
23 2 83 2.70% 2 75 2.79% 2 72 2.81% 151 4530 2.17% 0 0 0.00% 0 0 0.00%

Top 30 of 101 Total URLs
# Hits kB F kB In kB Out URL
1 1769 57.49% 13500 6.47% 0 0.00% 0 0.00% /stats/
2 302 9.81% 611 0.29% 0 0.00% 0 0.00% /
3 104 3.38% 124577 59.69% 0 0.00% 0 0.00% /moro_alarm_kisker_parrot_adapterkabel_webre.pdf
4 36 1.17% 468 0.22% 0 0.00% 0 0.00% /stats/usage_201806.html
5 29 0.94% 23894 11.45% 0 0.00% 0 0.00% /parrot_ck-3100_kihangosito_magyar.pdf
6 27 0.88% 1123 0.54% 0 0.00% 0 0.00% /stats/usage_200804.html
7 17 0.55% 8389 4.02% 0 0.00% 0 0.00% /parrot_mki-9100_kihangosito_magyar.pdf
8 10 0.32% 8013 3.84% 0 0.00% 0 0.00% /parrot_mki-9200_kihangosito_magyar.pdf
9 10 0.32% 690 0.33% 0 0.00% 0 0.00% /stats/usage_201111.html
10 9 0.29% 6437 3.08% 0 0.00% 0 0.00% /parrot_mki-9000_kihangosito_magyar.pdf
11 9 0.29% 233 0.11% 0 0.00% 0 0.00% /stats/usage_201008.html
12 9 0.29% 511 0.24% 0 0.00% 0 0.00% /stats/usage_201106.html
13 8 0.26% 1991 0.95% 0 0.00% 0 0.00% /parrot_ck-3000_kihangosito_magyar.pdf
14 8 0.26% 128 0.06% 0 0.00% 0 0.00% /stats/usage_200812.html
15 8 0.26% 25 0.01% 0 0.00% 0 0.00% /stats/usage_200911.html
16 8 0.26% 227 0.11% 0 0.00% 0 0.00% /stats/usage_201001.html
17 8 0.26% 523 0.25% 0 0.00% 0 0.00% /stats/usage_201107.html
18 8 0.26% 276 0.13% 0 0.00% 0 0.00% /stats/usage_201303.html
19 8 0.26% 531 0.25% 0 0.00% 0 0.00% /stats/usage_201710.html
20 7 0.23% 82 0.04% 0 0.00% 0 0.00% /stats/usage_200902.html
21 7 0.23% 92 0.04% 0 0.00% 0 0.00% /stats/usage_200903.html
22 7 0.23% 135 0.06% 0 0.00% 0 0.00% /stats/usage_200909.html
23 7 0.23% 120 0.06% 0 0.00% 0 0.00% /stats/usage_201006.html
24 7 0.23% 130 0.06% 0 0.00% 0 0.00% /stats/usage_201009.html
25 7 0.23% 31 0.01% 0 0.00% 0 0.00% /stats/usage_201102.html
26 7 0.23% 205 0.10% 0 0.00% 0 0.00% /stats/usage_201108.html
27 7 0.23% 350 0.17% 0 0.00% 0 0.00% /stats/usage_201109.html
28 7 0.23% 371 0.18% 0 0.00% 0 0.00% /stats/usage_201112.html
29 7 0.23% 213 0.10% 0 0.00% 0 0.00% /stats/usage_201202.html
30 7 0.23% 223 0.11% 0 0.00% 0 0.00% /stats/usage_201204.html

Top 10 of 101 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 104 3.38% 124577 59.69% 0 0.00% 0 0.00% /moro_alarm_kisker_parrot_adapterkabel_webre.pdf
2 29 0.94% 23894 11.45% 0 0.00% 0 0.00% /parrot_ck-3100_kihangosito_magyar.pdf
3 1769 57.49% 13500 6.47% 0 0.00% 0 0.00% /stats/
4 17 0.55% 8389 4.02% 0 0.00% 0 0.00% /parrot_mki-9100_kihangosito_magyar.pdf
5 10 0.32% 8013 3.84% 0 0.00% 0 0.00% /parrot_mki-9200_kihangosito_magyar.pdf
6 9 0.29% 6437 3.08% 0 0.00% 0 0.00% /parrot_mki-9000_kihangosito_magyar.pdf
7 1 0.03% 5374 2.57% 0 0.00% 0 0.00% /DS410_cd_1_78_19-01-2018.zip
8 8 0.26% 1991 0.95% 0 0.00% 0 0.00% /parrot_ck-3000_kihangosito_magyar.pdf
9 27 0.88% 1123 0.54% 0 0.00% 0 0.00% /stats/usage_200804.html
10 1 0.03% 860 0.41% 0 0.00% 0 0.00% /parrot_iso_csatlakozo_kepek.pdf

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1769 57.49% 692 65.65% /stats/
2 302 9.81% 200 18.98% /
3 36 1.17% 31 2.94% /stats/usage_201806.html
4 27 0.88% 23 2.18% /stats/usage_200804.html
5 7 0.23% 5 0.47% /stats/usage_200902.html
6 9 0.29% 4 0.38% /stats/usage_201008.html
7 9 0.29% 4 0.38% /stats/usage_201106.html
8 8 0.26% 4 0.38% /stats/usage_201710.html
9 8 0.26% 3 0.28% /stats/usage_200812.html
10 8 0.26% 3 0.28% /stats/usage_200911.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 1769 57.49% 679 64.54% /stats/
2 302 9.81% 205 19.49% /
3 36 1.17% 32 3.04% /stats/usage_201806.html
4 27 0.88% 23 2.19% /stats/usage_200804.html
5 9 0.29% 4 0.38% /stats/usage_201008.html
6 9 0.29% 4 0.38% /stats/usage_201106.html
7 8 0.26% 4 0.38% /stats/usage_201710.html
8 8 0.26% 3 0.29% /stats/usage_200812.html
9 7 0.23% 3 0.29% /stats/usage_200902.html
10 10 0.32% 3 0.29% /stats/usage_201111.html

Top 30 of 644 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 445 14.46% 437 16.23% 11482 5.50% 0 0.00% 0 0.00% 12 1.13% Invalid
2 184 5.98% 184 6.84% 1792 0.86% 0 0.00% 0 0.00% 46 4.35% 46.161.9.29
3 146 4.74% 146 5.42% 1422 0.68% 0 0.00% 0 0.00% 10 0.95% net92.233.188-31.ertelecom.ru
4 140 4.55% 140 5.20% 1364 0.65% 0 0.00% 0 0.00% 10 0.95% net25.233.188-155.ertelecom.ru
5 129 4.19% 129 4.79% 1256 0.60% 0 0.00% 0 0.00% 2 0.19% 188-138-187-105.starnet.md
6 116 3.77% 34 1.26% 7946 3.81% 0 0.00% 0 0.00% 28 2.65% 216.244.66.231
7 104 3.38% 104 3.86% 886 0.42% 0 0.00% 0 0.00% 66 6.24% 47.75.160.210
8 87 2.83% 84 3.12% 540 0.26% 0 0.00% 0 0.00% 1 0.09% 159.65.172.239
9 87 2.83% 84 3.12% 541 0.26% 0 0.00% 0 0.00% 1 0.09% static.88-198-25-244.clients.your-server.de
10 74 2.40% 74 2.75% 661 0.32% 0 0.00% 0 0.00% 51 4.82% 47.75.186.178
11 55 1.79% 55 2.04% 471 0.23% 0 0.00% 0 0.00% 40 3.78% 47.75.188.193
12 46 1.49% 23 0.85% 5544 2.66% 0 0.00% 0 0.00% 16 1.51% 95-108-181-76.spider.yandex.com
13 39 1.27% 38 1.41% 275 0.13% 0 0.00% 0 0.00% 1 0.09% 69.30.226.234
14 35 1.14% 32 1.19% 3561 1.71% 0 0.00% 0 0.00% 1 0.09% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
15 30 0.97% 30 1.11% 3501 1.68% 0 0.00% 0 0.00% 1 0.09% security.lightspeedsystems.com
16 27 0.88% 26 0.97% 157 0.08% 0 0.00% 0 0.00% 1 0.09% back.sadproperl.net
17 23 0.75% 23 0.85% 178 0.09% 0 0.00% 0 0.00% 17 1.61% 119.28.176.65
18 22 0.71% 11 0.41% 76 0.04% 0 0.00% 0 0.00% 11 1.04% crawl-66-249-64-194.googlebot.com
19 20 0.65% 20 0.74% 176 0.08% 0 0.00% 0 0.00% 15 1.42% 47.91.21.219
20 20 0.65% 20 0.74% 195 0.09% 0 0.00% 0 0.00% 4 0.38% dedic1010.hidehost.net
21 19 0.62% 19 0.71% 883 0.42% 0 0.00% 0 0.00% 19 1.80% 46.161.9.3
22 15 0.49% 15 0.56% 11734 5.62% 0 0.00% 0 0.00% 1 0.09% 23.236.167.137
23 15 0.49% 15 0.56% 10 0.00% 0 0.00% 0 0.00% 1 0.09% 46.161.9.67
24 15 0.49% 9 0.33% 11 0.01% 0 0.00% 0 0.00% 8 0.76% 95-108-181-77.spider.yandex.com
25 15 0.49% 9 0.33% 851 0.41% 0 0.00% 0 0.00% 6 0.57% crawl-66-249-66-75.googlebot.com
26 14 0.45% 9 0.33% 1589 0.76% 0 0.00% 0 0.00% 7 0.66% crawl-66-249-64-197.googlebot.com
27 14 0.45% 9 0.33% 58 0.03% 0 0.00% 0 0.00% 9 0.85% crawl-66-249-66-74.googlebot.com
28 13 0.42% 8 0.30% 46 0.02% 0 0.00% 0 0.00% 8 0.76% crawl-66-249-64-223.googlebot.com
29 13 0.42% 7 0.26% 36 0.02% 0 0.00% 0 0.00% 7 0.66% crawl-66-249-66-76.googlebot.com
30 13 0.42% 13 0.48% 77 0.04% 0 0.00% 0 0.00% 1 0.09% msnbot-157-55-39-246.search.msn.com

Top 10 of 644 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15 0.49% 15 0.56% 11734 5.62% 0 0.00% 0 0.00% 1 0.09% 23.236.167.137
2 445 14.46% 437 16.23% 11482 5.50% 0 0.00% 0 0.00% 12 1.13% Invalid
3 116 3.77% 34 1.26% 7946 3.81% 0 0.00% 0 0.00% 28 2.65% 216.244.66.231
4 8 0.26% 5 0.19% 7548 3.62% 0 0.00% 0 0.00% 0 0.00% 54010d06.catv.pool.telekom.hu
5 46 1.49% 23 0.85% 5544 2.66% 0 0.00% 0 0.00% 16 1.51% 95-108-181-76.spider.yandex.com
6 4 0.13% 2 0.07% 3651 1.75% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-15-143.crawl.baidu.com
7 2 0.06% 2 0.07% 3651 1.75% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-15-34.crawl.baidu.com
8 35 1.14% 32 1.19% 3561 1.71% 0 0.00% 0 0.00% 1 0.09% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
9 30 0.97% 30 1.11% 3501 1.68% 0 0.00% 0 0.00% 1 0.09% security.lightspeedsystems.com
10 11 0.36% 2 0.07% 2849 1.37% 0 0.00% 0 0.00% 0 0.00% 05bb9aa4.catv.pool.telekom.hu

Top 30 of 186 Total Referrers
# Hits Referrer
1 889 28.89% - (Direct Request)
2 871 28.31% http://www.sexelv.com/most-viewed/
3 120 3.90% http://propeciausfinasteridhq.com
4 87 2.83% http://velvetwallpaper.ru
5 86 2.79% http://tandemstudio.ru
6 79 2.57% http://inoxprof.ru
7 77 2.50% http://konfet-buket.ru
8 75 2.44% http://puteshestvinnik.ru
9 64 2.08% http://cialistyh.party
10 62 2.01% http://www.autoriasztok.hu/kihangositok/kihangosito.htm
11 25 0.81% http://www.kihangositok.hu/
12 25 0.81% https://www.google.hu/
13 24 0.78% http://www.kihangositok.hu/moro_alarm_kisker_parrot_adapterkabel_webre.pdf
14 24 0.78% http://www.kihangositok.hu/stats/usage_201805.html
15 23 0.75% http://www.kihangositok.hu/stats/usage_200804.html
16 15 0.49% http://angeltorrent.com
17 13 0.42% http://www.autoriasztok.hu/kihangositok/parrot_mki9200.htm
18 13 0.42% http://www.kihangositok.hu
19 13 0.42% http://www.kihangositok.hu/stats/
20 10 0.32% http://extragreen.exclusive-chocolate.ru
21 10 0.32% http://www.kihangositok.hu/stats/usage_201712.html
22 10 0.32% https://genericcialls.com
23 8 0.26% http://exclusive-chocolate.ru/
24 8 0.26% http://falkon-vl.ru/
25 8 0.26% http://www.kihangositok.hu/stats/usage_201803.html
26 7 0.23% http://www.kihangositok.hu/stats/usage_201711.html
27 6 0.19% http://www.autoriasztok.hu/kihangositok/parrot_ck3000.htm
28 6 0.19% http://www.kihangositok.hu/parrot_ck-3100_kihangosito_magyar.pdf
29 5 0.16% http://aqua.falkon-vl.ru/
30 5 0.16% http://aquagrazz.exclusive-chocolate.ru

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 12 0.39% 12 0.45% 18 0.01% 0 0.00% 0 0.00% 1 0.09% 80.35.62.49 - -
2 1 0.03% 1 0.04% 3 0.00% 0 0.00% 0 0.00% 1 0.09% ?>', 82.118.242.240 - -
3 1 0.03% 1 0.04% 3 0.00% 0 0.00% 0 0.00% 1 0.09% ?>, 82.118.242.240 - -
4 1 0.03% 1 0.04% 3 0.00% 0 0.00% 0 0.00% 1 0.09% ?>\

Top 15 of 195 Total User Agents
# Hits User Agent
1 406 13.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
2 116 3.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 96 3.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 87 2.83% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 87 2.83% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 86 2.79% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 83 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 83 2.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 65 2.11% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
10 61 1.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 43 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
12 35 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 29 0.94% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 28 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
15 27 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.27

Usage by Country for June 2018

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 1524 49.53% 1415 52.56% 54705 26.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 478 15.53% 345 12.82% 53320 25.55% 0 0.00% 0 0.00% Commercial (com)
3 317 10.30% 314 11.66% 3022 1.45% 0 0.00% 0 0.00% Russian Federation
4 141 4.58% 91 3.38% 82918 39.73% 0 0.00% 0 0.00% Hungary
5 135 4.39% 135 5.01% 1308 0.63% 0 0.00% 0 0.00% Moldova
6 118 3.83% 114 4.23% 6059 2.90% 0 0.00% 0 0.00% Network (net)
7 108 3.51% 99 3.68% 1009 0.48% 0 0.00% 0 0.00% Germany
8 87 2.83% 72 2.67% 463 0.22% 0 0.00% 0 0.00% European Union
9 25 0.81% 25 0.93% 245 0.12% 0 0.00% 0 0.00% Brazil
10 13 0.42% 11 0.41% 48 0.02% 0 0.00% 0 0.00% Ireland
11 12 0.39% 11 0.41% 89 0.04% 0 0.00% 0 0.00% Ukraine
12 9 0.29% 9 0.33% 81 0.04% 0 0.00% 0 0.00% India
13 9 0.29% 9 0.33% 81 0.04% 0 0.00% 0 0.00% Italy
14 8 0.26% 8 0.30% 81 0.04% 0 0.00% 0 0.00% Ecuador
15 8 0.26% 8 0.30% 55 0.03% 0 0.00% 0 0.00% Indonesia
16 8 0.26% 5 0.19% 49 0.02% 0 0.00% 0 0.00% Thailand
17 7 0.23% 4 0.15% 32 0.02% 0 0.00% 0 0.00% Generic TLD (info)
18 7 0.23% 7 0.26% 55 0.03% 0 0.00% 0 0.00% Georgia
19 7 0.23% 7 0.26% 58 0.03% 0 0.00% 0 0.00% Poland
20 7 0.23% 6 0.22% 3090 1.48% 0 0.00% 0 0.00% Romania
21 6 0.19% 3 0.11% 23 0.01% 0 0.00% 0 0.00% Non-Profit (org)
22 5 0.16% 4 0.15% 1619 0.78% 0 0.00% 0 0.00% Address Routing (arpa)
23 5 0.16% 5 0.19% 50 0.02% 0 0.00% 0 0.00% Czech Republic
24 4 0.13% 4 0.15% 39 0.02% 0 0.00% 0 0.00% Colombia
25 4 0.13% 4 0.15% 3 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
26 3 0.10% 3 0.11% 23 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
27 3 0.10% 3 0.11% 25 0.01% 0 0.00% 0 0.00% Nepal
28 3 0.10% 3 0.11% 21 0.01% 0 0.00% 0 0.00% Soviet Union
29 2 0.06% 2 0.07% 19 0.01% 0 0.00% 0 0.00% Bulgaria
30 2 0.06% 2 0.07% 19 0.01% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23